2024 Southern Bay Race Week
Final Cumulative Results

Select to view a specific Class:       
Bow Sail Number Yacht Name Yacht Design Owner/Skipper Race
1
Race
2
Race
3
Race
4
Race
5
Race
6
Race
7
Race
8
Race
9
T
O
Total
Southern Bay Race Week - BIG BOAT Racing
PHRF Division
PHRF - Super A (Under 44)
1. 03   Usa 232 Sitella Melges 32 Ian Hill 2 1 1 1 2 2 2 [2] 9.0
2. 01   USA 404 Meridian Xl Carkeek 40 W.S. Shelhorse 1 6/DNS 6/DNS 3 1 1 1 [6] 13.0
3. 07   USA 188 One Trick Pony Melges 32 David & Jacki Meiser 3 2 2 2 3 3 3 [3] 15.0
4. 05   USA 51171 Wairere Thompson 30 Pete Hunter 4 3 3 4 4 4 4 [4] 22.0
5. 04   USA 93755 Nanuq Arcona 465 Glenn Doncaster 5 4 4 5 5 5 5 [5] 28.0
 
PHRF - A1 (44-80)
1. 35   USA 53408 Aunt Jean J 35 James Sagerholm/AJ Syndicate 1 1 1 1 1 1 2 [2] 6.0
2. 15   42449 Voodoo 2 Tripp 38 Leroi Lissenden 2 4 3 3 4 2 1 [4] 15.0
3. 20   USA 7070 Afterthought J 109 Craig Wright 3 5 4 2 2 3 6 [6] 19.0
4. 12 Doyle Sailmakers  USA 51467 Bogey J120 Steven Hendrickson 5 2 5 4 6 5 7 [7] 27.0
5. 32   USA 7000 Victorine Columbia 32 David Conlon 8 3 7 5 3 6 5 [8] 29.0
6. 50   USA 10120 Virginia H.III Tartan 101 Andy Armstrong 4 6 6 6 7 8 3 [8] 32.0
7. 14   9163 Jinxy X-442 Nicholas Woods 7 7.5 10/DNF 7 5 4 4 [10] 34.5
8. 72   USA 32339 Bump in the Night J 35 Maury Niebur 6 7.5 2 8/TLE 8 7 8 [8] 38.5
9. 16   SUI 49 Pointless Esse 850 Johnathan Schlossberg 10/DNC 10/DNC 10/DNC 10/DNC 10/DNC 10/DNC 10/DNC [10] 60.0
 
PHRF - A2 (81-99)
1. 23   USA NA23 Defiance Navy 44-2 Elliott Brandicourt 1 1 3 3 2 3 8 [8] 13.0
2. 22   USA NA22 Integrity Navy 44-2 IV Romero-Garza 2 3 1 4 9 4 1 [9] 15.0
3. 24   USA NA24 Gallant Navy 44-2 Nathan Broomfield 3 4 7 6 1 2 3 [7] 19.0
4. 25   USA NA25 Tenacious Navy 44-2 Gus Reed 4 8 4 2 8 5 2 [8] 25.0
5. 53   15372 REMEDY J / 36 Will Roberts 7 2 8 8 4 1 6 [8] 28.0
6. 11   41018 Feather J36 Dave Revill 8 6 2 9 3 8 5 [9] 32.0
7. 33   USA 3113 MYRAGE Hobie 33 Christian Schaumloffel 6 5 5 7 6 6 4 [7] 32.0
8. 60   3333 Osprey Hobie 33 Jackson Montague 9 7 6 1 7 7 7 [9] 35.0
9. 47   USA 32637 Excitation Farr-Dickerson 37 Mayo Tabb 5 9 9 5 5 9 9 [9] 42.0
10. 65   USA 650 Loose Cannon J 105 P Jason Abernathy 10 10 10 10/TLE 10 11/DNF 11/DNS [11] 61.0
 
PHRF - B (100 -151)
1. 51   USA 53129 Rumble J29 MHOB John Henry 3 1 1 2 1 6 1 [6] 9.0
2. 26   83269 Goin' Tripp 26 Dennis Hannick 6 5 2 3 2 1 4 [6] 17.0
3. 52   87218 Cowboy Nelson Marek Gordon Edwards 4 3 3 1 3 4 3 [4] 17.0
4. 18   USA 264 Averisera Bianca Aphrodite 101 Tobias Ferl 2 2 4 4 4 3 2 [4] 17.0
5. 36   USA 6 Kingfisher C&C 99 Dixon Wilde 5 4 5 5 5 2 5 [5] 26.0
6. 31   84042 Jammin C&C Dan Berger 7 7 7 6 6 5 6 [7] 37.0
7. 41   USA 61769 41 North Oceanis 37 Ron Ruszala 10/RET 6 6 7/TLE 7 7 7 [10] 40.0
8. 62   USA 1342 Hat Trick Etchells David Pryor 1 10/DNS 10/DNS 10/DNC 10/DNC 10/DNC 10/DNC [10] 51.0
9. 55   USA 30812 Fat Bottom Girl Pearson Flyer Bobby Whitehouse 8 8 10/RET 7/TLE 10/DNC 10/DNC 10/DNC [10] 53.0
 
PHRF - C (152 and Over)
1. 79   USA 434 Cheeky Monkey S2 7.9 Paul and Julie Ann Wash 1 1 1 1 1 2 4/DNF 1 1 [4] 9.0
2. 19   15477 Callinectes Cal 3-30 Benjamin Cuker 2 2 2 3 3 1 2 2 2 [3] 16.0
3. 30   USA 40189 Schiehallion Beneteau 305 Brad Miller 3 3 3 2 2 3 1 3 3 [3] 20.0
 
PHRF - Non-Spinnaker (all ratings)
1. 48   USA 93389 Ali-Ru Morgan 36T John Lones 1 2 1 2 2 1 2 [2] 9.0
2. 34   USA 13190 Skymark Tartan 34C Timothy Dull 3 3 2 3/TLE 4 3 4 [4] 18.0
3. 42   USA 12 ARGO Dufour 50 Benjamin Ritger 7/DNC 7/DNC 7/DNC 1 1 2 1 [7] 19.0
4. 29   Uni 83 Halaha Columbia 28-2 Jeff Rogers 4 1 3 3/TLE 3 5 5 [5] 19.0
5. 21   725 Thistledowne SJ 21 William (Bill) McClure 2 4 7/DNS 3/TLE 5 4 3 [7] 21.0
6. 63   USA 41374 Seeker Ericson 34t Alan Johnson 7/DNC 7/DNC 7/DNC 7/DNC 7/DNC 7/DNC 7/DNS [7] 42.0
 
 
Southern Bay Race Week - Cruising Racing
PHRF Division
PHRF Cruising (Non-Spin)
1. 86   C 59 Obsession Hinckley 36 Special YWL Bill Ripley 2 1   3.0
2. 74   203 Last Boat III Morgan 24 Frank Murphy 1 2   3.0
3. 54   3277 Folly Morgan 24 Douglas Miller 3 3   6.0
4. 61   USA 61697 Neverland Allied Princess 36 Michael Gould 4 4   8.0
5. 76   83104 Incentive III O'Day 34 Steve Snaidman 5 7   12.0
6. 43   183 Coeur d' Alene Crealock Henry Giffin 6.5 6   12.5
7. 73   73700 Amara Tartan Kent Utley 9 5   14.0
8. 46   153 Veritas Sabre 30-3 Tim Holt 6.5 9   15.5
9. 57   USA 61086 Rare Vos Cal 33-2 Dan Fox 8 8   16.0
10. 58   93475 Restless Irwin 38 Donna DeSteph 10 10   20.0
11. 80 Chesapeake Sailmakers  627627 Bennu Cherubini Ketch Julianne DeGraw Fettus 11 11   22.0
 
SBRW Cruising
1. 87   USA 43372 Dark Star Pearson 37 Doug Savage 1 1   2.0
2. 64   43142 Arberia Pearson Flyer Selo Qejvani 3 2   5.0
3. 40   USA 52353 Dauntless Grand Soleil 40 James Keen 2 4   6.0
4. 75   174 Red Frog Sabre 38-2 WK Randy Goodman 4 3   7.0
5. 84   Uni 87 Pegasus Farr Robert Howell 5 5   10.0
6. 59   USA 4514 Special K CS Al Brazzi 6 6   12.0
7. 70   37.5 OLD CROW Hunter 37.5 Scott Nielsen 10 7   17.0
8. 71   271 Breezin'up Pearson 365S Bill Northington 9 8   17.0
9. 90   166 Creek Water J Boat Andrew Spittler 8 10   18.0
10. 88   3230 Black Widow Irwin 38 Ken Copeland 7 13/DNC   20.0
11. 45   1079 Strega's Allure Catalina Anna Yarashus 11 9   20.0
12. 38   93686 DaNoi Beneteau 411 Ted Petrocci 12 11   23.0
 
 
Southern Bay Race Week - One Design Racing
One Design Division
J24
1. 49   USA 4049 Quicky J 24 Michael Veraldi 1 1 1 1 3 3 1 3 1 [3] 12.0
2. 85   USA 85 roundabout J 24 Alan Bomar 2 2 3 2 2 1 2 2 3 [3] 16.0
3. 56   USA 840 Rocket J J 24 Raymond Nugent 3 3 2 3 1 2 3 1 2 [3] 17.0
4. 82   USA 3963 REFLEX J/24 Fabian FLEISCHER 5 4 4 4 4 4 4 4 4 [5] 32.0
5. 27   usa 1264 Too Tipsea J 24 Chris Schott 4 5 6/RET 6/DNC 6/DNC 6/DNC 6/DNC 6/DNC 6/DNC [6] 45.0
 
Melges 24
1. 94   USA 094 Wild Child Melges 24 Maxwell Plarr 1 1 1 1 1 1 1 1 1 [1] 8.0
2. 720   USA 720 Joyride Melges 24 Douglas Bird 2 2 4 2 2 2 2 2 3 [4] 17.0
3. 414   USA 414 This is Cool Melges 24 Rusty Burshell 3 4 3 4 6 5 3 3 2 [6] 27.0
4. 136   USA 136 Intrepid Melges 24 Don DeLoatch 4 3 2 3 3 7 4 5 7 [7] 31.0
5. 44   USA 44 BRD Melges 24 Paul Clifford 5 6 6 5 5 4 5 4 4 [6] 38.0
6. 118   USA 118 Patriot IV Melges 24 Chris Helmkamp 8/DNC 7 5 6 7 3 6 6 6 [8] 46.0
7. 500   USA 500 Pantswetter Melges 24 Meg Phillips 6 5 7 8/RET 4 6 8/DSQ 8/DSQ 5 [8] 49.0
 
Viper 640
1. 188   IND 188 Rolling Thunder Viper 640 Vir Menon 1 1 1 4 2 2 3 2 5 [5] 16.0
2. 230   USA 230 Vapor Trails Viper 640 Mark Wheeler 2 2 5 2 8 3 1 1 2 [8] 18.0
3. 253   USA 253 Plymouth Satellite Viper 640 Mary Ewenson 3 3 2 6 3 1 4 4 1 [6] 21.0
4. 277   USA 277 Caterpillar Viper 640 Peter Ill 5 6 3 1 5 5 2 3 3 [6] 27.0
5. 227   USA 227 E+A2 Viper 640 Henry Amthor (C) 4 5 6 3 7 4 6 5 6 [7] 39.0
6. 220 North Sails  USA 220 Eight Second Ride Viper 640 Steve Taylor 7 4 7 5 6 8 5 6 4 [8] 44.0
7. 265   USA 265 Knot Hunter Viper 640 Justin Morris 6 7 4 8 1 6 7 7 7 [8] 45.0
8. 37   USA 37 Hexagonal Viper 640 Patrick Burnett 10/DNC 10/DNC 10/DNC 7 4 7 8 8 8 [10] 62.0
9. 235   USA 235 Brass Monkey Viper 640 J Sterne/Fontanella 10/DNC 10/DNC 10/DNC 10/DNC 10/DNC 10/DNC 10/DNC 10/DNC 10/DNC [10] 80.0
 
 



Protest Filing Report as of 13/Nov/2024 @ 03:29 AM

No. Race # Protesting   Protested Reason Hearing Status Jury Decision
1. 1 BRD (USA 44) vs Pantswetter (USA 500) Port / Starboard 02:15PM Closed 500 DSQ
2. BRD (USA 44) vs Pantswetter (USA 500) Sprit extended upwind 02:20PM Closed 500 already DSQ, no further penalty.
3. BRD (USA 44) vs Pantswetter (USA 500) Windward/Leeward 02:25PM Closed 500 DSQ
 

Back to previous page
Main Menu

DOWNTOWN HAMPTON DEVELOPMENT PARTNERSHIP GOSLINGS OLD POINT NATIONAL BANK HAMPTON CONVENTION CENTER
SPINSHEET DOYLE SAILS VIRGINIA North Sails EVOLUTION SAILS
MURPHY DISPATCHES RONDAR SAILBOATS CHAMPIONSHIP REGATTA GRAPHICS AMORY SEAFOOD
SIGNATURE CANVASMAKERS PRESTIGE FLAGS-NORTH FLAGS HAMPTON CHEVROLET J.L.OLSON MARINE SERVICES
CHESAPEAKE CUSTOM EMBROIDERY & SCREEN PRINT RIO EMBROIDERY PAINT SUPPLY COMPANY BAY HARBOR BROKERAGE

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy