67th Fishers Island YC 'Round Island Race
Preliminary Cumulative Results

Select to view a specific Class:       
Bow Sail Number Yacht Name Yacht Design Owner/Skipper Race
1
Total
'Round Island Race Racing
One Design Division
ENSIGNS
1.   363 Magic Ensign Robin Durrschmidt 1 1.0
2.   301 Firebird Ensign Michael Macina 2 2.0
3.   11 Swoose Ensign Russell Carr 3 3.0
4.   319 TeamWork Ensign Eric Jones 4 4.0
5.   1731 Triton Ensign Gabriel Stern 5 5.0
 
WATCH HILL 15'S
1.   USA 5 Rainbow Watch Hill 15 James Nicholas 1 1.0
2.   18 Scandal WH-15 Robert Doumar 2 2.0
3.   1 Windward WH15 Peter Evans 3 3.0
4.   15 Hi Toots! WH-15 Scott Schneider 4 4.0
5.   24 Tight Squeeze WH-15 Scott Brooks 5 5.0
6.   2 HUSSY WH-15 Sloop Richard Holliday 6 6.0
7.   10 Bahama Gal WH15 Bruce Avery 7 7.0
 
INTERNATIONAL ONE DESIGNS
1.   50 Norwegian Wood IOD Beth Scholle 1 1.0
2.   17 Ginch IOD Wes Maxwell 2 2.0
3.   35 Sirius IOD Brad Burnham 3 3.0
4.   14 Jester IOD Charlie Van Voorhis 4 4.0
5.   USA 12 Creole IOD Matthew Burnham 5 5.0
6.   15 Celerity IOD arthur kuypers 6 6.0
7.   5 Zallee IOD Jonathan Farrar 7 7.0
8.   13 Allegra IOD Tod Williams 8 8.0
9.   23 Duchess IOD stewart cutler 9 9.0
 
 
ORC Division
ORC A
1.   77840 Details Andrews 30 MK1 John Fries 1 1.0
2.   USA 25752 The Ocho Capo 30 Mark Cika 2 2.0
3. 115   115 Leda Melges 24 Chris Field 3 3.0
4.   42422 Patriot Baltic Toby Halsey 4 4.0
5.   42238 VICE Evelyn 32-2 Bethany Goddiess 5 5.0
6. 40   USA 40 Finale J 99 Thomas OConnell 7/RET 7.0
 
ORC B
1.   8198 Rima98 Italia 11.98 John Brim 1 1.0
2.   BER 1 Hedgehog Melges 32 US Coast Guard Academy 2 2.0
3.   USA 155 Zilla Melges 32 United States Coast Guard Academy 3 3.0
4.   USA 200 Jammy Beggar Melges 32 US Coast Guard Academy 4 4.0
5.   USA 61682 BANTER Archambault 40RC Matthew & Tori Gimple 5 5.0
6.   127 Maverick Melges 32 Lawrence Hennessy 6 6.0
7.   USA 11114 19th Nervous Breakdown J 111 John Sutherland 7 7.0
8.   USA 50474 Don Quixote J 120 Jack Rodgers 8 8.0
9. 00   30010 Total Mayhem C&C 30 Luke Georgian 9 9.0
10.   USA 61520 Arcadia LM 46 Eliot Merrill 10 10.0
11.   52660 Mischief Indigo 60 Matt Coudert 11 11.0
 
 
PHRF_ToT Division
NON SPINNAKER A
1.   37 Jolly Mon C&C Redwing 30 Geordie Loveday 1 1.0
2.   13260 Restless Rhodes 41 Oliver Jennings 2 2.0
3. 01   1170 Fly’n Splint’r H-Boat Harald Hefel 3 3.0
4.   8 Margery Nonsuch 33 Ward Woodruff 4 4.0
5. Other  USA 145 First Light C&C 27-3 Christopher Cole 5 5.0
6. Doyle Sailmakers  12 Bluebird Buzzard's Bay 25 Christopher Dixon 6 6.0
7.   269 Purr Diem Nonsuch 30 Jerome Bertuglia 7 7.0
8. 00   360 Bananaquit Nonsuch 30U Bill Wigglesworth 8 8.0
9.   67 Sprint Tartan 28 john draper 9 9.0
10.   22 Sea Dog Catalina James Finkenauer - G 10 10.0
11. 03   USA 22 Heron NONSUCH Roy Adamson - G 11 11.0
12. 02   14 Gimlet II Nonsuch 33 Barbara Melanson 14/RET 14.0
13.   370 Pisces III Paceship PY26 Bill Stoddard 14/RET 14.0
 
NON SPINNAKER B
1.   USA 50195 Mast Transit II J 27 David Kelly 1 1.0
2.   USA 61573 Eroica Sabre Spirit Robert Green 2 2.0
3.   33900 Altered States S2 10.3 John Brousseau 3 3.0
4.   32689 Nerosh C&C 35 MK III Osman Kurtulus 4 4.0
5.   69522 Cloud Racer Sirena 38 Barnaby Blatch 5 5.0
6. 00   73048 Sagacious Alsberg Express Giles Carter 6 6.0
7.   73423 Aries C&C 34+ David Knecht 7 7.0
8. 00   51403 Bagatelle Kiss 44 Thomas Doyle 8 8.0
9.   Uni 806 Off Piste Beneteau 46.1 Ben Campbell 9 9.0
10.   USA 32944 Bwana J 35 Mark Winmill 11/DNC 11.0
 
SPINNAKER A
1.   9472 Se Therin Catalina 22 SK Richard Magner 1 1.0
2.   USA 300 Thunder Chicken J 22 Scott Loweth 2 2.0
3. 10   2925 Swiss Cheese J 24 Henry Maxwell 3 3.0
4. 00   4112 Life Aquatic J24 Liz Sistare 4 4.0
5. North Sails  19 GRACE Morris 29 John Pryor 5 5.0
 
SPINNAKER B
1.   USA 211 MilfordSailingFoundation.Org Melges 32 Bruce Kuryla 1 1.0
2.   10999 Checkered Demon Holland 1/2 Ton Neal & OJ O'Connell 2 2.0
3. 20   20201 Brer Rabbit III C&C 33 Peter Austin 3 3.0
4. Other  31550 Arabesque Chance CTM 31 ROBERT BRUNO 4 4.0
5.   464 Legacy III C&C 34 John Read 5 5.0
6.   USA 40344 Santarella Baltic 38 CB James P. Scalise 6 6.0
7. 03   51898 Bright Side Beneteau 36.7 Ian Scotland/ Bill Gladstone 7 7.0
8. 01   40252 Sir Prize Sirena 38 Duncan Manthous 8 8.0
9.   52464 Side-tracked Beneteau 36.7 Barb & Stu Caplan 9 9.0
10.   67 Empress Hunter 45 WILLIAM MCCANCE 10 10.0
 
 

Back to previous page
Main Menu

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy