2023 J/70 World Championship
Preliminary Cumulative Results

Select to view a specific Class:       
Bow  Sail Number Yacht Name Yacht Design Owner/Skipper Race
1
Race
2
Race
3
Race
4
Race
5
Race
6
Race
7
Race
8
Race
9
Race
10
T
O
Total
J/70 World Championship Racing
One Design Division
J/70
1. 82   GBR 1123 Brutus III J 70 Tom Mallindine and Charlie Thompson 53 3 6 8 2 1 6 8 13 7 [53] 54.0
2. 26   USA 26 Midlife Crisis J 70 Bruce Golison 5 84/UFD 2 39 1 4 2 6 17 5 [84] 81.0
3. 81   USA 819 Dark Energy J/70 Laura Grondin 4 2 9 15 12 12 48 21 5 28 [48] 108.0
4. 49   USA 49 Savasana J 70 Brian Keane 21 5 26 7 17 23 13 5 21 3 [26] 115.0
5. 22 Doyle Sailmakers  BRA 1226 MINDSET J70 Ralph Vasconcellos Rosa 1 36 18 1 26 24 11 2 20 22 [36] 125.0
6. 11   USA 1311 RELATIVE OBSCURITY J 70 Peter Duncan 18 1 4 2 6 5 5 51 84/DNE 9 [51] 134.0
7. 03   USA 3 3 Ball JT J 70 Jack Franco 2 84/UFD 63 16 9 3 16 7 8 10 [84] 134.0
8. 76   USA 169 Empeiria J70 John Heaton 26 17 38 4 15 32 84/DNC 4 3 1 [84] 140.0
9. 23   MEX 1323 Zaguero J 70 Ignacio Perez 84/UFD 7 10 28 28 8 33 1 7 19 [84] 141.0
10. 67   AUS 1451 Vamos (One Pro ) J/70 Tim Ryan 27 23 1 6 14 36 30 26 11 8 [36] 146.0
11. 62   USA 1562 Rowdy J 70 Richard Witzel 33 10 8 5 16 25 32 11 25 15 [33] 147.0
12. 86   BRA 849 OceanPact J70 Haroldo Solberg 35 13 55 3 7 22 29 18 6 18 [55] 151.0
13. 34   USA 34 Casting Couch J 70 Cate Muller-Terhune 3 19 45 12 5 17 9 38 4 54 [54] 152.0
14. 94 North Sails  ESP 949 PATAKIN J70 Luis Albert 11 4 3 14 24 18 24 32 32 53 [53] 162.0
15. 14   USA 1437 Pulse J70 Peter Vessella 13 11 46 48 43 14 26 10 12 2 [48] 177.0
16. 52   MEX 1152 Black Mamba J 70 Fernando Perez Ontiveros 40 27 28 9 51 7 35 14 15 11 [51] 186.0
17. 50   USA 1150 Reggaeshark J 70 Ed Lebens 32 37 84/UFD 25 8 16 18 15 2 43 [84] 196.0
18. 51 Doyle Sailmakers  USA 551 USA 551 J 70 John Gochberg 10 18 24 65 11 26 4 20 23 84/UFD [84] 201.0
19. 79   USA 179 Surge J 70 Ryan McKillen 14 29 16 30 39 15 14 67 1 44 [67] 202.0
20. 44   TUR 442 DENIZCIK J70 GULBOY GURYEL 15 28 40 53 41 9 3 45 16 25 [53] 222.0
21. 16   USA 1516 1516 (Corinthian) J 70 Lee Sackett and Dave Kerr 17 25 44 10 18 29 20 40 29 37 [44] 225.0
22. 91   CHI 218 Ducasse Sailing Team (Corinthian) J70 Andres Ducasse 84/UFD 8 5 34 4 37 39 22 44 39 [84] 232.0
23. 90   SWE 901 Elvis J 70 Filip Engelbert 43 16 31 17 38 28 10 41 18 35 [43] 234.0
24. 25   USA 25 Rascal J 70 Will Welles 30 84/UFD 7 36 22 11 15 36 57 24 [84] 238.0
25. 56   BRA 1556 Jamaica Rum J70 Luciano Secchin 84/UFD 30 11 33 25 21 37 25 42 14 [84] 238.0
26. 15   USA 1513 Very Odd J 70 David Jannetti 31 14 17 19 47 35 21 19 47 46 [47] 249.0
27. 40   USA 340 Yonder J70 douglas newhouse 23 32 39 18 36 44 49 17 36 6 [49] 251.0
28. 28   USA 216 Superior 2 J 70 Bryce Kalow 84/UFD 12 19 21 46 6 23 37 49 48 [84] 261.0
29. 89   USA 389 Hooligan: Flat Stanley Racing J 70 Trey Sheehan 9 51 12 43 53 42 47 13 24 21 [53] 262.0
30. 07   ARG 1270 707 J70 Pablo Despontin 36 26 15 31 30 56 7 31 84/UFD 33 [84] 265.0
31. 73   GBR 1573 Jelvis J/70 Martin Dent 84/UFD 31 61 13 3 20 17 30 48 49 [84] 272.0
32. 55   NOR 1533 RAGNAROK (Corinthian) J/70 Ragna Agerup 84/UFD 43 34 49 48 41 25 9 10 29 [84] 288.0
33. 30   USA 240 Stampede J 70 Bruno Pasquinelli 25 34 56 11 34 69 38 3 53 38 [69] 292.0
34. 85   USA 85 Dime (Corinthian) J 70 Mallory & Andrew Loe 28 59 20 52 54 64 8 12 39 20 [64] 292.0
35. 98   USA 898 DJ (Corinthian) J 70 Ryan Cox 8 22 62 20 37 51 34 27 34 59 [62] 292.0
36. 08   TUR 168 EKER (One Pro ) J 70 AHMET EKER 47 9 23 22 10 45 40 35 84/UFD 65 [84] 296.0
37. 77   MON 1277 LEONTEQ J70 Pierrik Devic 60 60 29 44 31 27 36 84/UFD 9 13 [84] 309.0
38. 96   USA 96 FRAM-96 J 70 Michael Breivik 62 20 58 35 40 34 19 44 37 23 [62] 310.0
39. 65   USA 27 Derecho (One Pro ) J70 James Golden 39 15 21 23 35 40 66 84/RET 59 17 [84] 315.0
40. 01   ARG 1554 BBTO (Corinthian) J70 GUILLRMO ARRONDO 24 40 54 55 29 47 59 16 43 12 [59] 320.0
41. 84   USA 684 Level 5 J 70 Al Minella 16 33 60 46 33 49 31 54 35 26 [60] 323.0
42. 24   USA 1525 Superior 1 J 70 Dick Kalow 20 21 35 47 84/UFD 2 27 84/UFD 60 32 [84] 328.0
43. 53   GER 53 Paint it black J 70 Michael Grau 6 58 66 38 52 38 50 33 55 4 [66] 334.0
44. 74   BRA 493 TÔ NESSA J70 Renato Faria 44 47 53 84/BFD 21 30 12 23 64 45 [84] 339.0
45. 97   USA 157 Spring (One Pro ) J 70 David Franzel 7 49 13 29 62 57 62 56 54 16 [62] 343.0
46. 27   BRA 1726 Three Musketeers/Bruschetta (One Pro ) J 70 Mauricio Santa Cruz 41 44 33 27 20 46 65 84/UFD 30 40 [84] 346.0
47. 38   CHI 1038 Morenita J 70 Vernon Robert 19 66 27 70 23 53 74 24 41 27 [74] 350.0
48. 29   AUS 229 Swish J/70 Steven Proud 12 84/UFD 71 26 59 13 58 49 33 31 [84] 352.0
49. 41   MEX 401 Vincitore (One Pro ) J 70 Ricardo Brockmann 54 24 70 50 42 43 28 55 26 60 [70] 382.0
50. 13   USA 313 FM (Corinthian) J 70 Tod Sackett 49 48 84/UFD 42 44 55 1 46 56 42 [84] 383.0
51. 18   USA 18 WarCanoe J70 Michael Goldfarb 59 42 52 24 84/UFD 19 42 63 31 51 [84] 383.0
52. 66   AUS 1668 Celestial (Corinthian) J70 Sam Haynes 37 41 57 84/DSQ 13 39 84/UFD 39 45 34 [84] 389.0
53. 31   USA 316 T2 J70 Hanson Bratton 22 6 32 32 63 70 61 42 68 66 [70] 392.0
54. 63   USA 639 Norboy J 70 Laura Sigmond 63 46 59 59 61 31 46 29 28 55 [63] 414.0
55. 69   USA 369 Cool Story, Bro. J 70 John Brigden 50 52 65 51 45 10 41 57 62 47 [65] 415.0
56. 12   USA 312 SOUL (Corinthian) J70 David Koski 52 45 51 73 60 67 68 28 19 41 [73] 431.0
57. 71   CAN 771 Trial (Corinthian) J 70 Aaron Drury 65 39 74 37 56 59 43 60 40 36 [74] 435.0
58. 72   USA 172 Planet Claire J70 John and Marisa Koten 34 53 25 57 68 48 45 53 61 78 [78] 444.0
59. 20 North Sails  ARG 1020 Juicy (Corinthian) J 70 Francisco Van Avermaete 71 84/UFD 64 45 27 60 53 84/UFD 22 30 [84] 456.0
60. 39   USA 339 Bad Hombres (Corinthian) J 70 Pendleton / Raisides 46 61 30 54 50 65 44 43 75 70 [75] 463.0
61. 57   MEX 57 Axolotl (Corinthian) J70 Eduardo Oetling 66 74 50 71 49 33 22 52 58 64 [74] 465.0
62. 02   USA 2 Ayacucho (Corinthian) J 70 james gary 45 57 43 40 57 72 55 84/UFD 51 58 [84] 478.0
63. 10   BRA 1301 MALCRIADO (One Pro ) J70 SILVIO MORELLI 56 84/UFD 69 58 32 62 60 78/SCP 14 63 [84] 492.0
64. 04   USA 1042 Black River Racing (One Pro ) J 70 Doug Strebel 84/UFD 38 49 61 66 52 63 34 66 73 [84] 502.0
65. 93   BRA 1293 Gaúcho 3 (Corinthian) J70 Marcos Pinto Ribeiro 57 65 36 78 19 68 51 66 65 77 [78] 504.0
66. 68   USA 68 uno mas (Corinthian) J 70 David Schoene 29 54 37 62 84/DNF 61 73 62 67 68 [84] 513.0
67. 46   BRA 616 Mancha Negra (One Pro ) J 70 Pedro Camargo Mario Garcia 58 63 22 79 69 54 71 64 38 76 [79] 515.0
68. 09   SWE 490 TYRA (One Pro ) J 70 Magnus Tyreman 84/UFD 35 76 66 67 50 69 48 50 57 [84] 518.0
69. 43   USA 343 Truckin' (Corinthian) J 70 Alex Meleney 64 62 48 41 70 71 57 61 78 56 [78] 530.0
70. 99   USA 1310 Troll's Dolls (One Pro ) J70 Katie Gluskin 61 55 73 67 55 58 52 74 46 67 [74] 534.0
71. 70   USA 70 Sloop John B (Corinthian) J70 Tom Garrett 48 69 41 74 58 76.5 64 73 70 74 [76.5] 571.0
72. 78   USA 781 Pen Segal (Corinthian) J/70 Jean-Marc Papin 38 72 84/DNF 56 74 84/DNF 67 68 52 61 [84] 572.0
73. 83   SUI 1485 Furia (Corinthian) J70 Robert Hartmann 70 50 67 64 72 74 54 65 63 72 [74] 577.0
74. 58   USA 58 3 Big Dogs (Corinthian) J 70 Pat Toole 84/UFD 64 42 63 65 66 77 84/UFD 71 50 [84] 582.0
75. 35   USA 357 Danger Mouse (One Pro ) J 70 Taz Coffey 55 73 14 81 76 76.5 79 72 74 71 [81] 590.5
76. 59   MEX 817 Buenajunta (Corinthian) J70 Marco Sparvieri 68 67 47 60 84/UFD 73 72 47 73 84/UFD [84] 591.0
77. 19   USA 549 Black Pearl (Corinthian) J 70 Adam Bowen 51 71 84/UFD 69 64 79 75 69 77 52 [84] 607.0
78. 17   CAN 317 Great White (One Pro ) J70 Mitchell Horn 42 70 78 77 77 78 56 84/UFD 72 62 [84] 612.0
79. 42   USA 423 American Flyer (Corinthian) J 70 Steve Knoop 67 68 84/UFD 75 71 63 70 50 80 84/UFD [84] 628.0
80. 54   MEX 754 Radioactivo (Corinthian) J 70 Jokin Luisa 72 56 68 76 73 75 76 70 84/UFD 69 [84] 635.0
81. 87   USA 1098 SPYC Youth Team (Corinthian) Callern Burnett 84/UFD 75 72 68 75 80 80 59 69 75 [84] 653.0
82. 06   CAN 360 REX (Corinthian) J70 Scott Weakley 69 76 77 72 84/UFD 84/DNF 78 58 76 84/DNF [84] 674.0
83. 33   CAN 1033 Simply Irresistible (Corinthian) J 70 Gerry Hines 84/UFD 77 75 80 84/DNF 84/DNS 81 71 79 84/DNF [84] 715.0
 
 

2023 J/70 World Championship
Corinthian Teams - Preliminary Cumulative Results

Bow  Sail Number Yacht Name Yacht Design Owner/Skipper Race
1
Race
2
Race
3
Race
4
Race
5
Race
6
Race
7
Race
8
Race
9
Race
10
T
O
Total
J/70 World Championship Racing
One Design Division
J/70
1. 16   USA 1516 1516 J 70 Lee Sackett and Dave Kerr 17 25 44 10 18 29 20 40 29 37 [44] 225.0
2. 91   CHI 218 Ducasse Sailing Team J70 Andres Ducasse 84/UFD 8 5 34 4 37 39 22 44 39 [84] 232.0
3. 55   NOR 1533 RAGNAROK J/70 Ragna Agerup 84/UFD 43 34 49 48 41 25 9 10 29 [84] 288.0
4. 85   USA 85 Dime J 70 Mallory & Andrew Loe 28 59 20 52 54 64 8 12 39 20 [64] 292.0
5. 98   USA 898 DJ J 70 Ryan Cox 8 22 62 20 37 51 34 27 34 59 [62] 292.0
6. 01   ARG 1554 BBTO J70 GUILLRMO ARRONDO 24 40 54 55 29 47 59 16 43 12 [59] 320.0
7. 13   USA 313 FM J 70 Tod Sackett 49 48 84/UFD 42 44 55 1 46 56 42 [84] 383.0
8. 66   AUS 1668 Celestial J70 Sam Haynes 37 41 57 84/DSQ 13 39 84/UFD 39 45 34 [84] 389.0
9. 12   USA 312 SOUL J70 David Koski 52 45 51 73 60 67 68 28 19 41 [73] 431.0
10. 71   CAN 771 Trial J 70 Aaron Drury 65 39 74 37 56 59 43 60 40 36 [74] 435.0
11. 20 North Sails  ARG 1020 Juicy J 70 Francisco Van Avermaete 71 84/UFD 64 45 27 60 53 84/UFD 22 30 [84] 456.0
12. 39   USA 339 Bad Hombres J 70 Pendleton / Raisides 46 61 30 54 50 65 44 43 75 70 [75] 463.0
13. 57   MEX 57 Axolotl J70 Eduardo Oetling 66 74 50 71 49 33 22 52 58 64 [74] 465.0
14. 02   USA 2 Ayacucho J 70 james gary 45 57 43 40 57 72 55 84/UFD 51 58 [84] 478.0
15. 93   BRA 1293 Gaúcho 3 J70 Marcos Pinto Ribeiro 57 65 36 78 19 68 51 66 65 77 [78] 504.0
16. 68   USA 68 uno mas J 70 David Schoene 29 54 37 62 84/DNF 61 73 62 67 68 [84] 513.0
17. 43   USA 343 Truckin' J 70 Alex Meleney 64 62 48 41 70 71 57 61 78 56 [78] 530.0
18. 70   USA 70 Sloop John B J70 Tom Garrett 48 69 41 74 58 76.5 64 73 70 74 [76.5] 571.0
19. 78   USA 781 Pen Segal J/70 Jean-Marc Papin 38 72 84/DNF 56 74 84/DNF 67 68 52 61 [84] 572.0
20. 83   SUI 1485 Furia J70 Robert Hartmann 70 50 67 64 72 74 54 65 63 72 [74] 577.0
21. 58   USA 58 3 Big Dogs J 70 Pat Toole 84/UFD 64 42 63 65 66 77 84/UFD 71 50 [84] 582.0
22. 59   MEX 817 Buenajunta J70 Marco Sparvieri 68 67 47 60 84/UFD 73 72 47 73 84/UFD [84] 591.0
23. 19   USA 549 Black Pearl J 70 Adam Bowen 51 71 84/UFD 69 64 79 75 69 77 52 [84] 607.0
24. 42   USA 423 American Flyer J 70 Steve Knoop 67 68 84/UFD 75 71 63 70 50 80 84/UFD [84] 628.0
25. 54   MEX 754 Radioactivo J 70 Jokin Luisa 72 56 68 76 73 75 76 70 84/UFD 69 [84] 635.0
26. 87   USA 1098 SPYC Youth Team Callern Burnett 84/UFD 75 72 68 75 80 80 59 69 75 [84] 653.0
27. 06   CAN 360 REX J70 Scott Weakley 69 76 77 72 84/UFD 84/DNF 78 58 76 84/DNF [84] 674.0
28. 33   CAN 1033 Simply Irresistible J 70 Gerry Hines 84/UFD 77 75 80 84/DNF 84/DNS 81 71 79 84/DNF [84] 715.0
 
 

2023 J/70 World Championship
Sub-Class Scoring - Preliminary Cumulative Results

Bow  Sail Number Yacht Name Yacht Design Owner/Skipper Race
1
Race
2
Race
3
Race
4
Race
5
Race
6
Race
7
Race
8
Race
9
Race
10
T
O
Total
J/70 World Championship Racing
One Design Division
J/70 - One Pro
1. 67   AUS 1451 Vamos J/70 Tim Ryan 27 23 1 6 14 36 30 26 11 8 [36] 146.0
2. 08   TUR 168 EKER J 70 AHMET EKER 47 9 23 22 10 45 40 35 84/UFD 65 [84] 296.0
3. 65   USA 27 Derecho J70 James Golden 39 15 21 23 35 40 66 84/RET 59 17 [84] 315.0
4. 97   USA 157 Spring J 70 David Franzel 7 49 13 29 62 57 62 56 54 16 [62] 343.0
5. 27   BRA 1726 Three Musketeers/Bruschetta J 70 Mauricio Santa Cruz 41 44 33 27 20 46 65 84/UFD 30 40 [84] 346.0
6. 41   MEX 401 Vincitore J 70 Ricardo Brockmann 54 24 70 50 42 43 28 55 26 60 [70] 382.0
7. 10   BRA 1301 MALCRIADO J70 SILVIO MORELLI 56 84/UFD 69 58 32 62 60 78/SCP 14 63 [84] 492.0
8. 04   USA 1042 Black River Racing J 70 Doug Strebel 84/UFD 38 49 61 66 52 63 34 66 73 [84] 502.0
9. 46   BRA 616 Mancha Negra J 70 Pedro Camargo Mario Garcia 58 63 22 79 69 54 71 64 38 76 [79] 515.0
10. 09   SWE 490 TYRA J 70 Magnus Tyreman 84/UFD 35 76 66 67 50 69 48 50 57 [84] 518.0
11. 99   USA 1310 Troll's Dolls J70 Katie Gluskin 61 55 73 67 55 58 52 74 46 67 [74] 534.0
12. 35   USA 357 Danger Mouse J 70 Taz Coffey 55 73 14 81 76 76.5 79 72 74 71 [81] 590.5
13. 17   CAN 317 Great White J70 Mitchell Horn 42 70 78 77 77 78 56 84/UFD 72 62 [84] 612.0
 
 
 



Protest Filing Report as of 12/Nov/2024 @ 11:19 PM

No. Race # Protesting   Protested Reason Hearing Status Jury Decision
1. Cool Story, Bro. (USA 369) vs Bad Hombres (USA 339)
Black River Racing (USA 1042)
18.2 at right gate 07:10PM Closed see #3 for result
2. 2 Very Odd (USA 1513) vs Elvis (SWE 901) RRS 11 downwind 07:30PM Closed Protest Withdrawn
3. 2 Protest Committee/Jury vs 3 Big Dogs (USA 58) 18.2 and 14 at left gate 2P 07:50PM Closed USA 58 took the appropriate penalty at he time of the incident. Protest Dismissed
4. 4 LEONTEQ (MON 1277) vs FM (USA 313) 18.2 at Finish 07:10PM Closed Protest Withdrawn
5. 4 Casting Couch (USA 34) vs Celestial (AUS 1668) 18.2 at Finish 06:30PM Closed AUS 1668 DSQ
6. 4 FM (USA 313) vs Dime (USA 85) 18.2 at lewwaed Gate 07:30PM Closed Protest Withdrawn
7. 1 Zaguero (MEX 1323) vs Redress - Race Committee UFD from Race 1 Closed Request Invalid
8. 1 Ducasse Sailing Team (CHI 218) vs Redress - Race Committee UFD Race 1 Closed Invalid
10. Very Odd (USA 1513) vs Zaguero (MEX 1323) 04:22PM Closed Dismissed
11. 8 1516 (USA 1516) vs Derecho (USA 27) 04:22PM Closed Protest upheld no further penalty
12. 8 Cool Story, Bro. (USA 369) vs MALCRIADO (BRA 1301) 04:30PM Closed 30% scoring penalty taken
13. 8 Superior 1 (USA 1525) vs Redress - Race Committee 04:50PM Closed Redress not given
14. 9 Midlife Crisis (USA 26) vs RELATIVE OBSCURITY (USA 1311) 1st windward mark RRS 31 03:25PM Closed Bow 11 / 1311 DNE Rule 2
15. Ducasse Sailing Team (CHI 218) vs Redress - Race Committee Requesting Redress 03:45PM Closed Redress Denied
 

Back to previous page
Main Menu

Professional Boats Visit St. Pete Clearwater 3 Daughters Brewing

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy