2023 Race Week Anacortes
Preliminary Cumulative Results

Select to view a specific Class:       
Bow Sail Number Yacht Name Yacht Design Owner/Skipper Race
1
Race
2
Race
3
Race
4
Race
5
Race
6
Race
7
Race
8
Race
9
T
O
Total
Race Week Anacortes Racing
One Design Division
3--J105
1.   CAN 89 Moose Unknown J/105 John Aitchison 3 1 2 1 4 2 1 4 [4] 14.0
2.   USA 403 Liftoff J/105 Jeffrey Pace 2 7 1 3 2 9 8 1 [9] 24.0
3.   USA 235 Peer Gynt J/105 Sara Billey 6 6 5 2 1 8 4 2 [8] 26.0
4. North Sails  USA 299 Jaded J/105 Chris Phoenix 5 5 3 4 6 3 3 6 [6] 29.0
5.   USA 212 insubordination J/105 Lenny Rezabek 4 4 4 10/SCP 3 1 7 7 [10] 30.0
6.   USA 440 Kinetic J/105 Bob Hayward 8 2 8 11/SCP 7 4 2 5 [11] 36.0
7.   USA 272 Double Trouble J/105 Adrien Felon 7 3 6 5 8 7 6 3 [8] 37.0
8.   115 Puff J/105 Stephen Summers 1 8 7 8 5 5 5 8 [8] 39.0
9. 11519   USA 519 Asterix J/105 Jean Pierre Boespflug 9 11 9 11 12/DNS 6 10 10 [12] 66.0
10. 604   USA 604 Troublemaker J/105 Jennifer MaGee 12/SCP 10 10 10 10 11 9 9 [12] 69.0
11.   525 Moonglow J/105 Praem Phulwani 12/DNF 9 11 9 9 10 11 11 [12] 70.0
 
4--Melges 24
1.   USA 497 Distraction Melges 24 Tom Greetham 1 1 3 1 1 1 1 1 [3] 7.0
2.   USA 520 Comfort Monkey Melges 24 Don Linrothe 2 2 4 3 2 2 2 2 [4] 15.0
3. 379   USA 379 Jabberwocky Melges 24 Paul Garner/ Steve McKracken/ Larry Crites 3 3 1 4 3 3 3 3 [4] 19.0
4. 725   USA 725 Apex Melges 24 Kent Picknell 4 4 2 2 4 4 4 4 [4] 24.0
5.   USA 243 Millennial Falcon Melges 24 Evan Walker 6/DNC 6/DNC 6/DNC 6/DNF 6/DNC 6/DNS 6/DNC 6/DNC   48.0
 
6--J80
1.   USA 85 Underdog J/80 Lek Dimarucot 1 1 1 1 1 1 2 1 [2] 7.0
2.   USA 296 Reckless J/80 Julian Croxall 3 2 2 3 2 2 1 2 [3] 14.0
3.   USA 41 UpRoar J/80 Morris Lowitz 2 3 3 2 3 3 3 4 [4] 19.0
4.   USA 385 Jouster J/80 Bob MacRae 4 4 4 4 4 4 4 3 [4] 27.0
5.   USA 087 Javelin J/80 Julian Croxall 6/DNC 6/DNC 6/DNC 6/DNF 6/DNC 6/DNS 6/DNC 6/DNC   48.0
 
7--J70
1.   USA 372 Taz J/70 Michael Breivik 1 1 1 1 3 3 1 6 [6] 11.0
2.   7 SNOOP J/70 Krystal Luchterhand 3 2 5 2 2 2 7 1 [7] 17.0
3.   USA 1324 Rodeo Clown J/70 Kurt Dammeier 2 4 2 4 1 7 2 2 [7] 17.0
4.   GBR 1310 RIFF J/70 Boris Luchterhand 7 5 3 3 5 1 3 3 [7] 23.0
5.   315 Tally-Ho! J/70 Mike Powell 5 3 4 8 6 8 4 4 [8] 34.0
6.   IRL1123 Mossy J/70 Ken Machtley 4 8 6 5 7 4 5 5 [8] 36.0
7.   USA 856 La Chancla J/70 John E. Stocklass 6 6 8 6 4 6 8 8 [8] 44.0
8.   USA 193 Aha! J/70 Stephanie Arnold 8 7 7 7 8 5 6 7 [8] 47.0
 
 
ORC Division
1--ORC
1.   USA 35016 Shrek 1D35 John Hoag 1 2 2 1 1 1 2 1 1 [2] 10.0
2.   CAN 38 65_Red Roses II J111 Bruce Chan 2 1 1 3 2 2 1 2 2 [3] 13.0
3.   USA 4240 Free Bowl of Soup Club Swan 42 Doug Schenk, Eric Hopper Matt Davis 5 3 3 2 4 6 3 6 6 [6] 32.0
4.   USA 39528 Time Warp Farr 395 Peter (Rocky Horror) Nelson 3 5 6 5 3 5 5 4 3 [6] 33.0
5.   Usa 60140 Hydra King 40 Sam Richardson 6 7/SCP 5 4 5 3 7 5 4 [7] 39.0
6.   USA 47 Pathfinder J-120 Jim Canon 4 7 7 8 8 8 7 [8] 41.0
7.   USA 3909 Absolutely Farr 39ML Charlie Macaulay 4 7 9 10/RET 6 4 4 3 5 [10] 42.0
8.   USA 44 Flash J111 Steve Kirsch 8 8 7 6 8 7 9 9 8 [9] 61.0
9. 01 North Sails  USA 2615 Mystic Sydney 41 Jeffery Reinhold 7 6 8 10/RET 10/DNC 10/DNS 6 7 9 [10] 63.0
 
 
PHRF_ToT Division
1--PHRF
1.   CAN 38 65_Red Roses II-p J111 Bruce Chan 1 1 2 2 1 2 1 1 2 [2] 11.0
2.   USA 35016 Shrek-p 1D35 John Hoag 2 3 3 1 2 1 4 2 1 [4] 15.0
3.   USA 53 Nefarious Farr 30 Dan Randolph 3 2 1 6 4 6 5 5 5 [6] 31.0
4.   USA 39528 Time Warp-p Farr 395 Peter (Rocky Horror) Nelson 5 5 7 5 3 4 6 4 4 [7] 36.0
5.   USA 3909 Absolutely-p Farr 39 ML Charlie Macaulay 4 6 10 11/RET 6 3 2 3 3 [11] 37.0
6.   USA 4240 Free Bowl of Soup-p Club Swan 42 Doug Schenk 6 4 4 3 5 8 3 7 7 [8] 39.0
7.   USA 60140 Hydra-p Sam Richardson 7 7 6 4 7 5 8 6 6 [8] 48.0
8.   47 Pathfinder-p J/120 Jim Calnon 8 10 5 8 8 9 9 9 9 [10] 65.0
9. 44   USA 44 Flash-p J111 Flash Marine 9 9 8 7 9 7 10 10 8 [10] 67.0
10.   USA 2615 Mystic-p Sydney 41 Jeffery Reinhold 10 8 9 11/RET 11/DNC 11/DNS 7 8 10 [11] 74.0
 
2--PHRF
1.   USA 240 Vitesse Beneteau First 36.7 David Steffen 1 1 2 3 1 2 1 4 2 [4] 13.0
2.   CAN 309 Doubletime J 109 John Polglase 6 4 3 2 2 4 3 1 3 [6] 22.0
3.   USA 51 Elusive C&C 115 Jeff Whitney 2 2 7 1 5 5 4 3 1 [7] 23.0
4.   40622 Grace E J 35 Brian White 3 3 1 5 3 3 2 6 6 [6] 26.0
5.   USA 185 Black Arrow Beneteau First 35 CE Stephen Orsini 5 5 6 6 6 1 5 5 4 [6] 37.0
6.   USA 171 Spyhop J 109 David Schutte 4 6 4 4 7 6 6 2 5 [7] 37.0
7.   USA 69262 Flicka J 35 Eric Johnson 7 7 5 7 4 7 7 7 7 [7] 51.0
8.   USA 61369 Irie Beneteau First 36.7 George Dowding 8 8 8 9/RET 9/RET 8 8 8 9/DNS [9] 66.0
 
5--PHRF
1.   KC 1 MadDash Dash 34 David Jackson 1 1 1 1 1 1 1 1 [1] 7.0
2.   77855 TC Hobie 33 JJ Hoag 3 2 2 3 2 4 3 2 [4] 17.0
3.   17 Kowloon Olson 911 Ken Chin 2 3 3 2 4 2 2 3 [4] 17.0
4.   19 Goes to 11 Antrim 27 Jeremy Bush 4 4 4 4 3 3 4 4 [4] 26.0
5.   69308 Havasu J27 Michael Darcy 7/SCP 6 6 5 5 7/RET 5 5 [7] 39.0
6.   53242 Sporting Jenny S2 Yachts 9.1 Carl Harrington 6 5 5 6 6 5 6 6 [6] 39.0
 
8--PHRF
1.   113 Bribery Hanse 455 Maureen Batterberry 1 1 2 2 1 [2] 5.0
2.   USA 60422 Rising Sun yamaha Bradford Lewis 2 3 1 1 2 [3] 6.0
3.   USA 61566 Undine Beneteau Oceanis 473 Murray Laidley 3 2 3 3 3 [3] 11.0
 
 

Back to previous page
Main Menu

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy