2023 Storm Trysail Club Block Island Race Week presented by Margaritaville
Preliminary Cumulative Results

Select to view a specific Class:       
Bow Sail Number Yacht Name Yacht Design Owner/Skipper Yacht Club Race
1
Race
2
Race
3
Race
4
Race
5
Race
6
Race
7
Total
B McMichael White Fleet Racing
ORC Division
ORC 2
1.   USA 4206 Impetuous Swan 42 Paul Zabetakis New York Yacht Club / Storm Trysail Club 2 2 3 2 1 1 2 13.0
2.   USA 4243 Tio Loco Club Swan 42 Henry Brauer Steve Madeira NEHF/Eastern/St Francis/STC 6 3 2 1 2 5 4 23.0
3.   USA 4235 Entropy Club Swan 42 Paul Hamilton / Patricia Young NYYC, RORC, CCA, CYC, STC, JYC 1 1 1 3 9 11/DNS 3 29.0
4.   USA 50069 Temptation - Oakcliff - Youth Ker 50 Arthur Santry New York Yacht Club/Oakcliff Sailing 4 5 7 4 3 2 7 32.0
5.   USA 51965 OakCliff Black Farr 40 Alec Snyder OakCliff 7 4 4 5 5 3 8 36.0
6.   USA 4224 Zammermoos Swan 42 David Fass New York Yacht Club / BPYC 3 6 6 6 4 7 5 37.0
7.   USA 61219 Dark Storm J 121 Ken Comerford Annapolis Yacht Club/ Storm Trysail Club 5 7 5 8 6 4 6 41.0
8.   USA 60432 Cool Breeze Mills 43 Custom John Cooper Lake Stockton Yacht Club 8 8 9 7 10 6 1 49.0
9.   USA 52059 POSEIDON Swan 45 1/C Rowan Suarez Navy Offshore Sailing 9 9 8 9 8 8 9 60.0
10.   USA62157 Xcelsior IMX45 Laura Heiss / Todd Labaugh American Yacht Club 10 10 10 10 7 9 10 66.0
 
ORC 3
1.   USA 52939 Teamwork J 122 Team Syndicate STC/WPYC/AYC/NYYC 1 4 6 1 1 1 2 16.0
2.   USA 8198 Rima98 Italia 11.98 John Brim Storm Trysail Club 4 1 7 3.5 3 2 3 23.5
3.   USA 60909 Bravo J 111 Andrew Ward / Sedgwick Ward SIYC/NYYC 2 5 3.5 3.5 6 3 1 24.0
4.   USA 16 Fireball J 111 Bill & Jackie Baxter Riverside YC / NYYC / STC 6 2 3.5 5 2 6 10 34.5
5.   USA 2277 Christopher Dragon XII Italia 11.98 Linda Weiss Storm Trysail Club 7 6 1 2 7 4 8 35.0
6.   USA 64 THE ROCC J 112e Al Minella HYC/SPYC 5 3 2 6.5 9 5 6 36.5
7.   USA 43 Amadeus V XP 38 Jay Turchetta EGYC 11 8 10 6.5 4 8.5 7 55.0
8.   USA 93586 Escape Velocity II Summit 40 Ben Chigier Jubilee Yacht Club 3 11 5 8 11 10 11 59.0
9.   USA 45 Pravda J 111 Edward Kaye Eastern Yacht Club 9 7 12 11 8 8.5 4 59.5
10.   CAN 1033 Blue Jay III J 133 Matt Stokes Bras d'Or Yacht Club; Royal Ocean Racing Club 10 13 9 12 5 7 5 61.0
11.   39538 Redemption Farr 395 David Goldstone CPYC 8 9.5 8 9 10 12 9 65.5
12.   USA 130 Bad Monkey Henderson 30 Mike Royer Davis Island Yacht Club 13 12 11 10 12 11 13 82.0
13.   USA 93176 Ippon X-332 Sean Gallagher Eastport Yacht Club 12 9.5 13 13 14 13 12 86.5
14. 00   USA 51442 Xcellent X442 Eric O'Sullivan Thames Yacht Club 14 14 14 14 13 14 14 97.0
 
 
PHRF_ToT Division
J 44
1. 03   USA 4303 Kenai J 44 Chris Lewis NYYC/Austin YC/LYC/STC 1 1 1 1 1 1 1 7.0
2. 06   USA 4401 Palantir 5 J 44 June & Amanda Kendrick Lloyd Harbor YC/STC/NYYC 4 3 2 2 2 4 2 19.0
3. 05   USA 4402 Maxine J 44 William Ketcham NYYC/American Yacht Club 2 5 5 3 3 2 4 24.0
4. 04   USA 4404 Kings Point - Comet J 44 Midshipman Lucas Sawin US Merchant Marine Academy 5 2 4 5 4 3 5 28.0
5. 01   USA 4408 Beagle J 44 Willets Meyer SeawanhakaCYC/NYYC/IPYC 3 4 3 4 6 5 3 28.0
6. 02   USA 4406 Katana J 44 William Mooney STC/North Haven Casino/IPYC 7/RET 7/DNS 7/DNS 6 5 6 6 44.0
 
J 109
1. 14   USA 261 Growth Spurt J 109 John Greifzu, Jr. Stamford YC/New York YC/Storm Trysail Club/Ponus YC 1 2 3 4 5/SCP 4 2 21.0
2. 17   USA 71 Mistral J 109 Dan Nash Pequot Yacht Club 5 1 1 2 7 6 4 26.0
3. 13 North Sails  USA 274 Gossip J 109 Group W Breakwater YC 4 3 5 1 6 7 1 27.0
4. 12   USA 360 Big Boat J 109 Bud Rogers Breakwater 2 6 2 10 3 8 5 36.0
5. 21 North Sails  USA 239 Sweet Caroline J 109 Christopher Ercole Hempstead Harbour Club 3 7 4 6 8 2 10 40.0
6. 16   USA 162 Leading Edge J 109 Tom Sutton LYC/HYC/GBCA/BYC 9 4 12/SCP 3 4 5 3 40.0
7. 11 North Sails  USA 52209 Aviato J 109 John Wurch Seaside Park YC / Atlantic Highlands YC 8 9 7 5 9 3 9 50.0
8. 15   USA 168 Incendiary J 109 Trevor Roach CPYC 7 5 11 7.5 5 9 6 50.5
9. 22   USA 266 Vento Solare J 109 Bill Kneller Coasters Harbor Navy YC 6 10 12 9 11 1 8 57.0
10. 19   USA 337 SeaWolf J 109 Ken ODonnell Pequot YC 11 8 13 7.5 1 13 7 60.5
11. 18   USA 267 Nordlys J 109 Robert Schwartz Manhasset Bay Yacht Club/NYYC 12 12 6 11 10 11 13 75.0
12. 10   USA 160 Ariel J 109 Jeffrey Warren Pequot 13 11 8 12 13 12 11 80.0
13. 08 Quantum Sails  USA 332 Strider J 109 Daniel Corcoran Lloyd Harbor YC 10 14/RET 10 13 12 10 12 81.0
 
J 88
1. 25 Quantum Sails  USA 16 Gaucho J 88 Dave Tufts Rochester YC 3 1 1 1 1 2 2 11.0
2. 24   USA 24 Deviation J 88 Iris Vogel HYC;STC;NYYC 1 2 2 2 3 3 4 17.0
3. 28 North Sails  USA 05 Piranha J 88 Dave Dennison Lake City Yacht Club 4 6 4 3 2 1 3 23.0
4. 23   USA 56 Whirlwind J 88 William Purdy Huguenot Yacht Club 2 4 3 4 4 4 6 27.0
5. 26   USA 81 Nevermore J 88 Ken & Drew Hall Riverside Yacht Club 6 3 5 5 5 5 1 30.0
6. 27   USA 25 Oh Jee !! J 88 Nicolas Delcourt Larchmont Yacht Club 5 5 6 6 6 6 5 39.0
 
J 105
1. 36   USA 130 Deja Voodoo J 105 Bill Zartler Lakewood Yacht Club/New York Yacht Club/Storm Trysail Club 1 1 3 1 1 1 1 9.0
2. 30   USA 116 Arbitrage@Trifecta J 105 Bruce Stone Nicole Breault St. Francis YC 6 4 2 3 7 3 2 27.0
3. 53   USA 303 Velvet Hammer J 105 Kristen Robinson Annapolis/Eastport Yacht Club 2 7 4 12 5 5 3 38.0
4. 54   USA 139 Warlock J 105 Damian Emery PJYC 7 2 7 2 3 11 15 47.0
5. 44   USA 67 MAYHEM J 105 Doug and Amy Stryker Eastport YC / Raritan YC 3 8 1 11 10 9 9 51.0
6. 46   630 Raven J 105 Jason Barron Bobby Waltz Barron’s Boatyard 10 6 11 9 4 2 12 54.0
7. 38   USA 331 Gray Matter J 105 John and Marisa Koten Liberty Labs Sailing Club 8 3 5 7 16 8 10 57.0
8. 43   USA 334 loulou J 105 Paul Beaudin Harlem YC 5 10 26/DSQ 5 6 4 6 62.0
9. 40   USA 307 Inevitable J 105 NEKA Sailing North East Keelboat Alliance / Webb Institute 9 12 6 16 8 17 4 72.0
10. 07   USA 136 Blow Boat!! J 105 Rob Marsh North Shrewsbury Iceboat & Yacht Club 18 14 9 4 13 7 11 76.0
11. 50   USA 65 Solution J 105 David Willis Storm Trysail Club/Lloyd Harbor YC/Centerport YC 4 13 10 17 17 13 5 79.0
12. 39   USA 568 Honey Badger J 105 Brian Nelson NYYC/AHYC/MBC 12 19 8 8 9 6 18 80.0
13. 45   USA 186 Pearl J 105 Jack Wallace Lake Champlain Yacht Club 11 11 14 13 2 14 17 82.0
14. 35   USA 448 Cush J 105 Gardner Horan Black Rock Yacht Club 21 5 16 6 11 10 14 83.0
15. 49   USA 523 Santas Reign, Dear J 105 Donald Santa Annapolis Yacht Club 15 15 18 10 12 16 7 93.0
16. 33   USA 620 Blitz J 105 Chris Tate Apponaug Harbor YC 13 9 13 22 18 18 20 113.0
17. 48   USA 321 Rum Puppy J 105 Kevin Fitzgerald Annapolis Yacht Club 19 20 17 18 14 12 21 121.0
18. 41   629 Kestrel J 105 Chuck McCarthy NSYC/HHC 20 17 12 19 20 26/RET 8 122.0
19. 32 Quantum Sails  USA 421 Bella J 105 Harry DiOrio SIYC/NYYC/SPYC 22 16 20 23 15 15 13 124.0
20. 42   USA 249 LauraBea J 105 Max Kalehoff New York Athletic Club 16 18 21 15 19 20 19 128.0
21. 37   USA 600 Ghost J 105 Jim Goldman Thames Yacht Club 14 21 22 14 22 24 23 140.0
22. 51   USA 627 Tolo J 105 Richie Palmer New York Athletic Club 23 24 15 24 21 19 16 142.0
23. 31   USA 585 Arete J 105 Stuart Van Winkle / Joel Terry / Mike Lyttle Atlantic Highlands YC, STC 17 23 19 20 26/RET 23 22 150.0
24. 47 Doyle Sailmakers  USA 341 Rift J 105 William Maher LHYC 24 22 26/OCS 21 26/RET 21 24 164.0
25. 52   50988 True North J 105 Chris Robertson Barrington Yacht Club 25 25 23 25 23 22 25 168.0
 
 
C Guardian Jet Blue Fleet Racing
ORC Division
ORC 1
1.   NZL NZL10 Menace IC37 HOWARD SPENCER NEW YORK YACHT CLUB & ROYAL AKARANA YACHT CLUB 1 1 3 2 4 4 1 16.0
2.   USA 47003 Stark Raving Mad IX Carkeek 47 Jim Madden NYYC / NHYC / SDYC / SIYC 2 3 1 5 5 1 3 20.0
3.   USA 8668 Settler GP 42 Thomas Rich Storm Trysail, NYYC, Ida Lewis 4 2 2 3 1 3 5 20.0
4.   USA 52875 Peacemaker Ker 11.5 NEKA Sailing North East Keelboat Alliance 5 5 5 1 3 2 2 23.0
5. 22   USA 37022 Skeleton Key IC37 Peter Wagner NYYC/StFYC/SFYC 3 4 4 4 2 6 6 29.0
6.   GBR 20 Avalanche Soto 40 Craig Albrecht PWYC 6 6 7 7 6 5 4 41.0
7.   USA 61017 Alpine YCC Farr 400 Elizabeth Shaw O'Toole US Merchant Marine Academy 7 7 6 6 7 8/DNS 7 48.0
 
 
PHRF_ToT Division
PHRF 1
1.   USA 4 Tink Eggemoggin 47 Jack LeFort NYYC/CYC 3 1 1 1 2 2 1 11.0
2.   USA 70059 Zephyr Farr 40 MIDN 1/C Rick Irving Naval Academy Sailing 2 2 2 3 1 4 5 19.0
3.   GRE 55 IRIE 2 Kerr 55 Brian Cunha IYAC 1 3 3 2 3 5 3 20.0
4.   USA 311 M&M's Cape 31 Madelyn, Megan, Mark Ploch American YC NYYC Storm TRY 5 4 7 6 5 1 2 30.0
5.   IRL 31031 Fluffy Cape 31 Mike Dressell Lauderdale Yacht Club 4 9/SCP 6 4 4 3 4 34.0
6.   USA 40036 Katahdin Farr 40 Trevor W. Nelson New York Yacht Club | Barrington Yacht Club 8 5 5 8 7 6 6 45.0
7.   USA 127 Maverick Melges 32 Lawrence Hennessy Essex Yacht Club 6 7 4 7 6 10/RET 10/RET 50.0
8.   USA 151 Dark N Stormy Melges 32 Skip Young Sachem's Head 7 8 8 5 8 7 10/DNS 53.0
9.   USA 61124 She's No Lady J 121 Robert Littleton Hyannis Yacht Club 9 9 9 9 9 8 7 60.0
 
PHRF 2
1.   USA 40 Seabiscuit Farr 30 Kevin McNeil Annapolis YC 1 1 2 1 1 1 1 8.0
2.   USA 11235 #bigsandwich J 112e George Harrington Monmouth Boat Club 4 2 3 3 2 3 2 19.0
3.   USA 7000 Victorine Columbia 32 David Conlon SSA 3 3 4 4 3 2 4 23.0
4.   CAN 50500 Dragonfly J 130 Keith Amirault RNSYS / RWNSYC 2 7 1 2 8 4 3 27.0
5.   USA 9393 Resolute IV IMX 40 Terrence Arndt Larchmont & Storm Trysail 6 4 5 7 4 6 6 38.0
6. 02   USA 52816 RockIt 2.0 Columbia 30-2 Sport Lance Ryley Constitution Yacht Club 7 6 6 5 6 5 5 40.0
7.   USA 56613 Cahoots Columbia 30 Sport Dave German / Steve Harding Davis Island Yacht Club 5 5 7 6 5 8 8 44.0
8.   US 38007 GHOST Sydney 38 Michael McBrien US Merchant Marine Academy 8 8 8 8 7 7 7 53.0
9.   CAN 259 Mayniac Fareast 28r Bryce May Black Rock Yacht Club 9 9 9 9 9 9 9 63.0
 
PHRF 3
1.   USA 8001 XLR8 Carrera 280 Brad Porter Duck Island Yacht Club 1 1.5 1 1 1 1 1 7.5
2. 587   USA 587 Obsession Melges 24 Gary Schwarting Gulf Coast Sailing Club 4 1.5 4 3 2 2 2 18.5
3.   USA 52309 Boondoggle X-Yachts X-37 Scott Kirkpatrick Black Rock Yacht Club / Fayerweather Yacht Club 2 3 2 4 4 3 3 21.0
4. Other  USA 30 Expresso X-37 Steve Longo / Halsey Bullen / Mark Duncan Cedar Point YC/Storm Trysail Club 3 4 3 2 3 4 5 24.0
5.   USA 43851 Arcturus Tripp 33 George Pawle Jubilee Yacht Club 5 8/DSQ 5 5 5 5 4 37.0
6. 00   USA 52786 Standing Ovation Beneteau 10R Dan Delannoy BRYC 6 8/DSQ 6 6 6 6 6 44.0
 
PHRF 4
1.   USA 40561 Dirty Harry J 29 Jack McGuire Storm Trysail Club/Annapolis Yacht Club 2 2 1 4 2 1 7/RET 19.0
2. Other  31550 Arabesque Chance CTM 31 Robert Bruno Mystic River Mudheads Sailing Association 1 1 3 3 4 3 5 20.0
3.   83350 Incommunicado Omega 36 Tracey / Polk Magothy River Sailing Association 3 5 2 2 3 4 1 20.0
4.   USA 32445 Audacious Pearson Flyer George Lima / Ken Madeiro Bristol Yacht Club, Spar Island Racing Assn. 5 4 4 1 1 5 2 22.0
5.   USA 269 Mighty Puffin J 29 Steve Thurston Barrington 4 3 5 5 5 2 3 27.0
6.   USA 14 Never Settle J 92 Robert Pogue 6 6 6 6 6 6 4 40.0
 
J 80
1. 57   USA 1150 Scamp J 80 J.R. Maxwell Annapolis Yacht Club 1 1 3 1 5 1 1 13.0
2. 58   USA 3 The Party Tree J 80 Party Tree Racing Sail Newport 2 4 2 3 3 4 4 22.0
3. 56   USA 730 Hokus Pokus J 80 Donald Suter PBSA 5 3 1 4 4 3 3 23.0
4. 55   USA 1001 Blind Faith J 80 Brian Gibbs Jubilee Yacht Club 4 6/DNS 6/DNS 2 2 2 2 24.0
5. 59   USA 668 Vorpal J-80 Steven Parks Ida Lewis YC, Newport YC 3 2 4 5 1 5 6/DSQ 26.0
 
 
D GMT Composites Performance Cruising Green Fleet Racing
One Design Division
Performance Cruising 3 Spin - Pursuit
1.   GBR 8 Mad Blue / MudRatz Youth Offshore J 105 Brandon Flack MudRatz Youth Offshore 4 2 1 4 11.0
2.   USA 79 Kyrie Tartan 4100 Beth Berry STC/EYC/SCC 1 4 2 5 12.0
3.   USA 6905 Laura Westerly Marine RP 60 Bill Titus IDA LEWIS / ROYAL IRISH / IYAC / STORM TRYSAIL CLUB 3 1 10 1 15.0
4. Doyle Sailmakers  USA 498 SNOW BIRD J 105 T. J. Buckley & Paul Von Maffei DIYC 8 5 3 3 19.0
5. Other  USA 52070 Masquerade Baltic 47 Andrew Burton Ida Lewis YC / STC 2 7 4 7 20.0
6.   USA 114 Cathexis X382 Bryan & Kara Schapperle Norwalk YC / NYYC 6 6 6 6 24.0
7.   69 Sunshine Daydream Beneteau First 36.7 Chris Fesenmeyer S & C Club 5 9 9 2 25.0
8. Doyle Sailmakers  USA 42832 Marie Tartan 372 Paul Eliea Ketewomoke YC / Lloyd Harbor YC 9 3 5 11 28.0
9.   D 37 Gyre Dehler 37CR Gary Gochal Raritan Yacht Club 7 10 8 9 34.0
10. Doyle Sailmakers  USA 61500 BIRD GulfStar Custom 50 TM Sloop Ed Steedman NYYC/STC 12 8 7 17/RET 44.0
11.   USA 60343 The Grin J 95 Richard Eytel Metedeconk River Yacht Club 10 11 13 10 44.0
12.   USA 3883 RUSH Tripp 26 Henry duPont Block Island Community Sailing / Off Soundings 11 18/RET 12 8 49.0
13.   USA 61595 BAVARIA Jeanneau 410 Jurgen Link Off Soundings 13 13 11 12 49.0
14. North Sails  20 ZACA Alberg 37 Michael Williams Harlem Yacht Club 14 14 14 17/DNS 59.0
15.   2112 Golden Road Oday 30 Stuart Cole - G Wadawanuck 18/DNF 15 15 13 61.0
16.   84 Triton T34 Mike Sullivan Yralis 16/NSC 12 18/DNS 17/DNC 63.0
 
Performance Cruising 4 Non-Spin - Pursuit
1.   USA 52687 Venturesome C&C 110 Bob Zannetti SHYC 1 2 2 5 10.0
2.   USA 40878 High Note Baltic 51 Gary Nackman Raritan YC, Storm Trysail Club 2 1 1 7 11.0
3. Doyle Sailmakers  76 Maccabi J 112e Andrew Genser SHYC 3 7 6 2 18.0
4.   USA 51229 Meddler J 29 Peter B Hilgendorff YRA of LIS 10 3 3 4 20.0
5.   21610 WildFire C&C 34 Kevin Curtis Fayerweather YC 7 5 11 1 24.0
6.   T Gallivanter Tartan Louis Manocchio Na 5 4 9 6 24.0
7.   47 FINN Bristol 41.1 Brian Finnerty Hempstead Harbour Club 4 9 5 10 28.0
8.   61521 Ida G Bristol 35.5 Isaac Halpern Shelter Island Yacht Club, NYYC 6 6 8 9 29.0
9. Other  USA 1253238 HOPE Dufour 36p Bryan Lee Eastern Yacht Club 13/DNF 13/RET 4 3 33.0
10. Other  USA 60141 Veronique Beneteau First 345 Bert Rubin de Cervens Ketewomoke Yacht Club 9 8 10 8 35.0
11.   USA 33033 Delphinus Beneteau Sense 55 Johan Hedlund N/A 8 10 7 13/RET 38.0
12. North Sails  7 Dawn Treader Bristol 33.3 Todd Komoroski Harlem Yacht Club 11 11 12 13/DNC 47.0
 
Performance Cruising 5 Spin - Pursuit - Open
1.   USA 45 Bella Mente Maxi 72 Hap Fauth STC / NYYC / RORC 1 1 1 2/DNC 5.0
 
Multihull - Pursuit
1.   172 Phoenix Corsair Sprint 750 Thomas Reese Marathon Yacht Club,Youngstown Yacht Club 1 1 1 2 5.0
2. Other  USA 35 Friends Greene 35 Alan Burnett Masons Island 2 2 2 1 7.0
 
 
PHRF_ToT Division
Performance Cruising 2 Spin Rule 26
1.   USA 103 UPBEAT J 99 Jeff Johnstone Ida Lewis Yacht Club 1 3 5 4 13.0
2.   USA 59916 Speck J 120 William Klein Norwalk YC 4 2 4 3 13.0
3.   USA 77 No Surrender J 120 Rick Hanson North East River Yacht Club 5 1 1 8 15.0
4.   USA 40789 Lora Ann Express 37 Richard du moulin Larchmont/Storm Trysail 3 8.5 3 1 15.5
5.   USA 12834 Grand Plan Grand Soleil 34 Ted Ruegg Annapolis Yacht Club /North Haven Casino 2 7 2 13 24.0
6.   USA 52323 Overlap Beneteau First 40.7 Andrew Roberts Riverton Yacht Club 10 4 7 5 26.0
7.   USA 52439 Kalevala II Grand Soleil 37 B&C Tapio Saavalainen AYC/STC/Helsinki Sailing Squadron (HSS) 6 6 10.5 7 29.5
8.   USA 6 Wild Child J 99 Kenn Fischburg Block Island Yacht Club 8 10 6 6 30.0
9.   USA 41302 Borderline C&C 35 MK3 Jonathan Asch Stamford YC, STC 7 13 12 2 34.0
10.   USA 50461 Truant J 120 Charles Murphy Pequot YC 9 5 8 12 34.0
11.   USA 61117 Ohana Dehler 42 Ken Wisdom CPYC/NYYC 12 8.5 9 10 39.5
12.   USA 112 Triple Whiskey J 99 Steve Wadsworth Block Island Yacht Club 13 12 10.5 9 44.5
13.   USA 320 Ghost Farr 30 Andrew and Christina Besheer New York, RORC, STC, LYC 11 11 15/RET 15/DNC 52.0
14.   USA 142 Hawksbill First 27 SE David Wilson CHNYC/NYC 14 14 13 11 52.0
 
Performance Cruising 1 Spin - Rule 26
1.   US 42942 Secret Affair Tripp 43 Mark Greenawalt Fayerweather Yacht Club 2 2 8 1 13.0
2.   Usa 88 Varuna J 111 Abhijeet Lele Sachems Head/ NYYC 4 5 3 2 14.0
3.   USA 30 Wicked 2.0 J 111 Douglas Curtiss New Bedford Yacht Club 3 3 5 5 16.0
4.   USA 45002 Acadia J 45 Erik Asgeirsson American Yacht Club / NYYC 1 4 1 11 17.0
5.   USA 1 Incognito J 121 Joe Brito NYYC, BYC, BYC 12 1 2 6 21.0
6. 03   51356 Spectre J 125 Brian Prinz Branford Yacht Club 5 9 7 7 28.0
7. Quantum Sails  USA 60085 Moxiee J 122 Daniel Heun Non-affiliated 6 7 6 9 28.0
8. North Sails  GBR 720 ASSARAIN IV J 133 Steve Brownlie Atlantic Highlands Yacht Cub 9 6 4 12 31.0
9.   USA 52920 Blue Yonder J 122 Don Dwyer Essex YC/NYYC/STC 8 8 11 4 31.0
10.   USA 104 Red sky J 111 John Pearson Pjyc 7 12 10 3 32.0
11.   USA 60739 Scylla Dehler 46 Markus Lahrkamp American Yacht Club 11 10 9 8 38.0
12.   USA 135 Obsidian J 111 David Wilson Breakwater YC 13 13 13 10 49.0
13.   USA 12204 Dire Wolf J 122 Constantine Baris NYAC YC, STC, Sagamore YC, 13/SCP 11 12 13 49.0
 
 



Protest Filing Report as of 10/Nov/2024 @ 03:55 AM

No. Race # Protesting   Protested Reason Hearing Status Jury Decision
1. 3 Blow Boat!! (USA 136) vs loulou (USA 334) Blow Boat!! Was on starboard layline for 5+ Boat lengths. Lou Lou was on port layline. We notified Lou Lou skipper that he had no mark room while we held our close hauled course. We had to alter course 10 degrees to weather and luff our jib in order to avoid contact with Lou Lou. We immediately notified Lou Lou of our intent to protest and the Lou Lou skipper acknowledged. We displayed the red flag and Lou Lou acknowledged. 06:00PM Closed 334 DSQ in race 3
2. 3 Vento Solare (USA 266) vs Leading Edge (USA 162) Leading Edge while hoisting the spinnaker approximately 50% up the rig, the spinnaker filled and made contact with the offset mark. 06:15PM Closed USA 162 accepts a 20% penalty
3. 2 Standing Ovation (USA 52786) vs Arcturus (USA 43851) Standing Ovation was approaching start line windward of Arcturus with overlap on starboard tack. Arcturus changed course without hailing and contacted Standing Ovation. 07:00PM Closed 52786 DSQ in race 2 and 43851 DSQ in race 2
4. 5 Fireball (USA 16) vs Bravo (USA 60909) Bravo was sailing downwind with spinnaker sheeted opposite side of boom, incurring tremendous gains downwind 05:20PM Closed Protest Invalid
5. 3 Aviato (USA 52209) vs Vento Solare (USA 266) Had to duck to avoid collision. Bow Crew called out to duck 12:00AM Closed Protest Withdrawn
6. 4 Growth Spurt (USA 261) vs Sweet Caroline (USA 239) Growth Spurt was sailing on the starboard layline, close hauled, sheeted fully. Sweet Caroline approached on port tack. Sweet Caroline had a boat directly to windward of her. Growth Spurt hailed "Starboard." Sweet Caroline proceeded closer to Growth Spurt and finally tacked. In order to avoid contact with Sweet Caroline, Growth Spurt had to head up above close hauled. Growth Spurt's jib broke and backwinded in the avoiding maneuver. 05:45PM Closed Withdrawn
7. 5 Growth Spurt (USA 261) vs Leading Edge (USA 162) Leading Edge and Growth Spurt were approaching the finish, both on port gybe. There were several boat lengths between the boats, but Growth Spurt was continuously overlapped inside of Leading Edge, vis a vis the finish boat. Leading Edge gybed to starboard. Growth Spurt immediately informed Leading Edge that Growth Spurt was inside overlapped and would need room to finish. Leading Edge continued to sail at Growth Spurt and hailed starboard. As the boats converged, they entered the zone and Growth Spurt maintained its inside overlap. J109s are 35 feet. So the zone is 105 feet away from the finish boat and its extended anchor rode, which (including underwater sections that need to be more than seven feet for safe passage) extended for approximately 30-40 feet in front of the finish boat. Leading Edge did not honor Growth Spurt's request for room, so Growth Spurt gybed to starboard to avoid Leading Edge. Leading Edge then immediately gybed again to port and headed for the finish. Growth Spurt then gybed to port and finished, with its boom close to the Finish boat. 05:40PM Closed Withdrawn
8. 5 Leading Edge (USA 162) vs Growth Spurt (USA 261) Leading Edge sailing on starboard jibe with spinnaker converged with growth spurt,sailing on port jibe with spinnaker. Leading Edge hailed starboard. To avoid contact Leading Edge crash jibed onto port, both boats sailed parallel until growth spurt jibed to starboard allowing Leading Edge to jibe to starboard to get to the finish line. Each jibe took approximately 10 seconds to complete. The total amount of elapsed time from forced jibe to finish was 45 seconds, allowing Leading Edge to cover 450 feet, well outside the 105 foot three boat zone. There was no contact, both boats were allowed to finish without incident. 05:40PM Closed Growth Spurts accepts a 20% penalty in race 5
9. 4 Avalanche (GBR 20) vs Alpine YCC (USA 61017) Avalanche was sailing on starboard tack at 150 deg true at approximately 8 knots. Alpine was also on starboard to windward of Avalanche. With no notification, Alpine gybed to port forcing Avalanche into a crash jibe to avoid a collision. Both boats sailed on port gybe for approximately 45seconds until both boats finished. 05:55PM Closed 61017 DSQ in race 4
10. 6 Pearl (USA 186) vs Bravo (USA 60909) Bravo hit our port stern while we were rounding mark after having no overlap 06:15PM Closed Withdrawn
11. 6 Kestrel ( 629) vs Arbitrage@Trifecta (USA 116) Before the start of race 3 at approximately 30 to 20 seconds Kestrel gained leeward overlap and began to hail Aritribitage Trifecta hull 30 to head up. We repeated the call for approximately 5 to 10 seconds. Trifecta hull 30 never responded to the hail or change course. At approximately 5 seconds later hull 40 Inevitable established leeward overlap and requested us to head up which we acknowledged and did. We repeated our hail for hull 30 trifecta to to head up no acknowledgment and no action. 5 to 10 seconds before the start contact was made by the leeward boat hull 40 Inevitable to our port side and subsequent damage made to Kestrel life lines and Stanchion were bent 30 to 40 degrees, after Contact we communicated with hull 30 we were protesting. We communicated with RC after getting back on race course but for safety of crew regarding hiking no one felt safe so we were no longer able to race in a competive fashion. We indicated to RC that we were retiring from race and going to file for a redress and protesting hull 30. 06:45PM Closed 629 broke RRS 15, 629 retired from race 6. No further penalty applied
12. 6 Kestrel ( 629) vs Redress - Race Committee Before the start of race 3 at approximately 30 to 20 seconds Kestrel gained leeward overlap and began to hail Aritribitage Trifecta hull 30 to head up. We repeated the call for approximately 5 to 10 seconds. Trifecta hull 30 never responded to the hail or change course. At approximately 5 seconds later hull 40 Inevitable established leeward overlap and requested us to head up which we acknowledged and did. We repeated our hail for hull 30 trifecta to to head up no acknowledgment and no action. 5 to 10 seconds before the start contact was made by the leeward boat hull 40 Inevitable to our port side and subsequent damage made to Kestrel life lines and Stanchion were bent 30 to 40 degrees, after Contact we communicated with hull 30 we were protesting. We communicated with RC after getting back on race course but for safety of crew regarding hiking no one felt safe so we were no longer able to race in a competive fashion. We indicated to RC that we were retiring from race and going to file for a redress and protesting hull 30. After the incident were not able to safely hike on our port side we tried but the lifelines and stanchions were too significantly unstable. This damage would have put us at a disadvantage and safety concern for the remainder of race. 06:45PM Closed Redress not given
13. 1 SeaWolf (USA 337) vs Redress - Race Committee I was instructed to file a finish inquiry on race 1 Tuesday J109. I am not seeing the location for this on the website. SeaWolf finished ahead of Incendiary in race one but was scored 10. Two witnesses from Incendiary agree: Chris Houston and Mike Andre. Please let me know if this needs to be filed in another manner. Incendiary was scored 7 and SeaWolf 10. That appears to be incorrect. Closed Resolved
14. 1 Varuna (Usa 88) vs Dire Wolf (USA 12204) Windward Leeward at the start 03:00PM Closed Dire Wolf accepts a 20% penalty race 1
15. Overlap (USA 52323) vs Borderline (USA 41302) Windward Leeward at the start of race 1 04:46PM Closed 52323 withdraws protest
