2022 Polonia Cup Regatta - CASRA
Preliminary Cumulative Results

Select to view a specific Class:       
Bow Sail Number Yacht Name Yacht Design Owner/Skipper Race
1
Race
2
Race
3
Race
4
Total
Polonia Cup Regatta Racing
One Design Division
Dinghy-Laser
1.   ITA 175529 A horse with no name Laser Giorgio Primiceri 3 3 2 2 10.0
2.   NED 218480 218480 NED ILCA Niels Heemskerk 2 6 1 3 12.0
3.   187719 Babe Laser Kate Moon 4 4 4 1 13.0
4.   USA 212932 Laser Adam Bowen 1 1 3 15/DNF 20.0
5.   191472 Laser Brian Kaczor 5 5 5 5 20.0
6.   187356 THINKINLAW Laser Andrea Budano 6 2 11 7 26.0
7.   218769 One Love Laser Radial Christa Georgeson 8 7 9 6 30.0
8.   204092 Jack Laser Francesco Tanasini 7 11 8 8 34.0
9.   USA 18 Lone Gnome Laser John Schellenbach 15/DNS 10 6 4 35.0
10.   USA 187726 Ulysses LASER Edmund Shanahan 9 9 7 10 35.0
11.   172997 N/A Laser Rachael Ahonen 10 8 10 11 39.0
12.   170686 Speed Daemon Laser Radial Jonah Ellman 11 12 12 9 44.0
13.   183847 OneHorseOpenSleigh! ILCA/Laser Sean Lennon 15/DNC 15/DNC 15/DNC 15/DNC 60.0
14.   USA 215959 Slippery Laser Arkadiusz Rekas 15/DNC 15/DNC 15/DNC 15/DNC 60.0
 
Dinghy-R19
1.   USA 1216 RHUBARB R19 G HARKEY? 3 1 2 3 9.0
2.   2580 Sundays Rhodes 19 Mark Pawlikowski 1 3 4 2 10.0
3.   804 No Worries Rhodes 19 Stanley Knapczyk 5 2 3 1 11.0
4.   1634 Nirvana Rhodes 19 MORGAN VAN NESS 2 5 1 5 13.0
5.   1892 Aoelus Greem Oday Rhodes 19 Catherine Maye 4 4 5 4 17.0
 
 
PHRF_ToT Division
PHRF - Spinnaker
1. UK Sailmakers  USA 51377 Vayu Beneteau First 40.7 Ron Buzil 1 1 2.0
2.   Usa 101 Erizo de Mar Ben 36 Antoni Czupryna 2 2 4.0
3.   USA 124 El Toro T-10 Jovan Brankov 3 4 7.0
4. Doyle Sailmakers  USA 295 Kinship J 105 Josh & Laura Lutton 4 6 10.0
5.   USA 402 Thunderbolt LS 10 Steve Karstrand 5 5 10.0
6.   52411 Koko Loko 2 Beneteau First 40.7 Tomasz Kokocinski 9 3 12.0
7.   USA 30509 Grytviken T-10 Piotr Madrzyk 6 9 15.0
8.   USA 33 Ravn Beneteau Platu 25 Jamie Downing 8 7 15.0
9.   USA 243 Phantom J 105 Peter Schwarzbach 7 8 15.0
 
PHRF - Non Spinnaker
1. 8438   52478 Walrus 36 Sloop Susan Jenks 1 1 2.0
2. Quantum Sails  42819 Abide Santa Cruz 27 Michael Aisenberg 2 2 4.0
3.   PAS 1216406 Alruna PASSPORT 470 MARK HOJSAN 3 10/DNF 13.0
4.   93178 Agarone Hunter Miroslaw Szczepocki 4 10/RET 14.0
5.   60201 Forte Sea Hylas 46 Gregory Golabek 10/DNF 10/DNS 20.0
6.   60862 UMBRIAGA Abbott Radoslaw Zemojdzin 10/DNC 10/DNC 20.0
7.   USA none Sail Sister Beneteau Joanna Zyskowski 10/DNC 10/DNS 20.0
 
 

Back to previous page
Main Menu

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy