2015 Discover the Caribbean - Dinghy
Preliminary Cumulative Results

Select to view a specific Class:       
Sail Number Yacht Name Yacht Design Owner/Skipper Race
1
Race
2
Race
3
Race
4
Race
5
Race
6
Race
7
Race
8
Race
9
Race
10
Race
11
Race
12
Race
13
Race
14
Race
15
T
O
T
O
T
O
Total
Discover the Caribbean - Dinghy Racing
One Design Division
Laser Standard
1.   PUR 175565 laser laser Ramon Gonzalez Bennazar 1 1 1 3 1 1 1 [3]     6.0
2.   PUR 175566 Laser Laser Manuel González Bennazar 2 3 2 1 3 2 3 [3]     13.0
3.   PUR 174911 Pedruco Laser Pedro Luis Fernandez Gamboa 3 2 3 2 2 3 2 [3]     14.0
 
Laser 4.7
1.   PUR 07 N/A Laser 4.7 Ricardo J. Valenzuela 2 1 2 1 1 1 1 [2]     7.0
2.   PUR 185483 Pia Laser 4.7 Patricia Corujo 1 3 1 2 2 2 3 [3]     11.0
3.   PUR 06 Mi Amorcito Lindo Laser Radial Sofia Rivera 4 4 3 5 4 4 4 [5]     23.0
4.   PUR 180505 La Flecha Laser 4.7 Jesus Alvarez 5 6 10/DNF 6 3 3 2 [10]     25.0
5.   02 No Name Laser 4.7 Ismael G Pérez Martínez 7 2 5 3 5 5 7 [7]     27.0
6.   03 No Name Laser 4.7 Ricardo L Pérez Martínez 3 5 6 4 6 7 5 [7]     29.0
7.   05 El Ñaco laser Ignacio Avilés 6 7 8 7 8 6 6 [8]     40.0
8.   pur 04 n/a Laser 4.7 Jorge Laborde 8 8 4 8 9 8 9 [9]     45.0
9.   7 Laser Laser 4.7 Jose Ignacio Uribe 9 9 7 9 7 9 8 [9]     49.0
 
Sunfish Begginer
1.   PYFC4 TBA Sunfish Fernando Méndez 5 12 9 11 13 12 12 [13]     61.0
2.   PYF1 SUNFISH SUNFISH Manuel Gonzalez 13 11 11 12 11 13 13 [13]     71.0
3.   2 N/A Sunfish Laura Margarita Iturregui 15 16/DNS 16/DNS 13 9 10 10 [16]     73.0
4.   2944 PYFC Sunfish Morgan Nash 2 13 12 16/DNF 16/DNF 16/DNF 16/DNF [16]     75.0
 
Sunfish Open
1.   07 Fraito Lugo Sunfish Fraito Lugo 1 2 16/DNF 1 1 1 1 [16]     7.0
2.   PUR 11 Smile and Wave Sunfish Jaime Torres 9 1 1 3 4 3 3 [9]     15.0
3.   29 Sunfish Sunfish Gustavo Alayon 3 7 6 6 2 4 5 [7]     26.0
4.   USA 60 Julepe Sunfish Andres Socarras 10 5 5 4 6 6 2 [10]     28.0
5.   3 Sunfish Sunfish Isabella Rivera 8 9 7 10 12 11 11 [12]     56.0
 
Sunfish (Master)
1.   PUR 1331 Sunbitch Sunfish Gregg Fyffe 4 6 2 5 3 2 4 [6]     20.0
2.   2925 Sunfish Sunfish Boris Corujo 12 3 3 2 8 5 6 [12]     27.0
3.   2962 sunfish sunfish luis rafael castro-muñiz 11 4 4 7 5 8 7 [11]     35.0
4.   USA Red Sunfish Bill Cullen 14 10 8 9 7 7 8 [14]     49.0
5.   89750 Crystal Sunfish Sunfish Jerome O'Neill 6 8 10 8 10 9 9 [10]     50.0
6.   7 Mamafish sunfish Laura Magruder 7 16/DNF 16/DNS 14 14 16/DNS 16/DNS [16]     83.0
 
Optimist Green (beginner)
1.   PUR 6572 Otimist Optimist Kai Alejandro 5 3 3 2 2 2 3 2 2 2 1 1 [5] [3]   20.0
2.   USA 12 TBA Yadiel Rivera 1 1 2 4 7 4 2 3 4 3 4 3 [7] [4]   27.0
3.   701 Y Sailing Optimist Mateo Carrasco 6 8 7 1 4 3 1 1 1 5 7 5 [8] [7]   34.0
4.   USA 11 TBA Optimist Alejandra Lugo 4 2 6 6 5 6 6 5 7 1 2 2 [7] [6]   39.0
5.   USA 3 TBA Optimist Joaquín Martínez 3 6 1 3 3 1 7 7 5 7 6 6 [7] [7]   41.0
6.   520 Y Sailing Optimist Lucas Carrasco 2 5 5 8 6 5 5 6 3 4 3 4 [8] [6]   42.0
7.   PUR 5151 Scooby Doo Optimist Riccardo Lopez-Cepero 10/DNC 10/DNC 10/DNC 10/DNC 10/DNC 7 4 4 6 6 5 7 [10] [10]   69.0
8.   mus 5816 El Mushu Optimist Henoch Velazquez 7 4 4 5 1 10/DNC 10/DNC 10/DNC 10/DNC 10/DNC 10/DNC 10/DNC [10] [10]   71.0
9.   USA 1213 TBA Optimist Elena Gutierrez 8 7 8 7 8 11/DNC 11/DNC 11/DNC 11/DNC 11/DNC 11/DNC 11/DNC [11] [11]   93.0
 
Optimist Green (advanced)
1.   USA 1 TBA Optimist Gian Franco Figueroa 6 2 7 1 2 2 1 1 1 6 1 1 3 4 2 [7] [6] [6] 21.0
2.   PUR1994 Optimist Carlos Rovira- Dueño 2 5 2 4 7 1 3 3 3 2 2 2 1 1 1 [7] [5] [4] 23.0
3.   9 15 optimist Roberto Luis Slavonia 5 1 4 2 1 3 2 2 2 7 4 4 7 2 4 [7] [7] [5] 31.0
4.   2004 Fast and furious optimist Vicente Alizo 3 3 1 3 4 6 5 9/DNS 4 1 3 3 2 3 3 [9] [6] [5] 33.0
5.   PUR 1123 Smile and Wave Optimist Miranda Isabel Torres 1 4 6 7 6 4 4 4 5 4 5 7 6 5 5 [7] [7] [6] 53.0
6.   5335x Sand Dollar Optimist Rita Ruiz-Bravo 4 8 3 5 3 9/DNS 6 5 7 8 8 8 5 7 6 [9] [8] [8] 67.0
7.   2410 Y Sailing Optimist Mariana Rosado-Rivera 7 7 5 6 9/DNS 5 7 9/DNS 6 3 6 5 8 6 8 [9] [9] [8] 71.0
8.   PUR 858 Cangrejito Optimist Carlos Gallardo 9/DNS 6 8 8 5 9/DNS 8 6 8 5 7 6 4 8 7 [9] [9] [8] 78.0
 
Optimist Intermedio
1.   PUR 5122 8 Optimist Benjamin Del Valle 1 2 1 1 1 1 1 [2]     6.0
2.   PUR 8282 Luli Optimist Diego Sebastián Vázquez Torres 8 1 6 2 3 2 3 [8]     17.0
3.   PUR 208 Edvc opti Optimist Marc Thys 2 4 4 4 2 11/DNS 2 [11]     18.0
4.   PUR 1111 YSAILING Optimist PAOLO PERINO 7 3 7 5 4 5 5 [7]     29.0
5.   PUR 1704 Orioncito Optimis Alejandro Lugo 6 6 3 6 9 3 7 [9]     31.0
6.   PUR 85 Pinky Optimist Gian A. Alvarez 4 8 5 7 7 8 4 [8]     35.0
7.   385 Sencillo Optimist Juan Miguel Corujo 10 11/DNF 11/DNS 3 5 4 6 [11]     39.0
8.   USA 1994 TBA Optimist Nicolás Rovira 5 5 8 8 6 7 9 [9]     39.0
9.   PUR 1802 El Guille Optimist Jose Guillermo Diaz 3 9 2 11/DNC 11/DNC 11/DNC 11/DNC [11]     47.0
10.   PUR 5335 Se Puede Optimist Andrea Catalina Melnik 9 7 9 9 8 6 8 [9]     47.0
 
Optimist Advanced
1.   PUR 1207 Sapito Optimist Jóse Arturo Díaz 2 1 1 1 3 1 2 [3]     8.0
2.   PUR 5595 Memo Style Optimist José Méndez 6 2 2 2 2 2 4 [6]     14.0
3.   PUR 6824 YSALING Optimist LUCA PERINO 1 5 3 6 5 4 1 [6]     19.0
4.   PUR 5637 Salpico Optimist Joaquin Lopez 4 3 4 3 1 5 5 [5]     20.0
5.   PUR 5815 Jalapeño Optimist Osvaldo E DeLeon Lebron 3 4 5 8 4 3 3 [8]     22.0
6.   PUR 75 Y-Sailing Optimist Rafael Tirado 5 9 7 4 6 6 6 [9]     34.0
7.   585 Cordero Optimist Carlos Cordero 9 6 6 7 9 7 7 [9]     42.0
8.   PUR 5285 Tiare Optimist Tiare Sierra 7 7 8 9 10 8 9 [10]     48.0
9.   PUR 369 Y-Sailing Optimist Christian Salinas 8 8 9 10 7 9 8 [10]     49.0
10.   PUR 347 Ventolera Optimist Ednalis Muñoz 10 10 10 5 8 10 10 [10]     53.0
 
Playeros
1.   77 Vanguard VANGUARD 15 David Manuel Perez Fernandez 1 1 2 1 1 1 1 [2]     6.0
2.   PUR 15 La Tormenta JY 15 Wilberto Saez 3 2 1 3 2 2 3 [3]     13.0
3.   PYFC 2 PYFC 420 Adriana Paonessa 2 3 5 2 3 3 5 [5]     18.0
4.   01 La Pulga 420 Clara Ramirez 5 4 3 5 4 4 2 [5]     22.0
5.   PUR 5951 LLL Hunter 140 Wilfredo Santiago 4 5 4 6 5 5 4 [6]     27.0
6.   PYFC1 PYFC 420 Alejandro Melani 6 6 6 4 8/DNF 8/DNC 8/DNC [8]     38.0
 
 

Back to previous page
Main Menu

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy