2015 Cape to Cape Challenge VII
Final Cumulative Results

Select to view a specific Class:       
Sail Number Yacht Name Yacht Design Owner/Skipper Race
1
Race
2
Total
Cape to Cape Challenge Racing
PHRF Division
J 70
1.   USA 38 goofyfoot J 70 John wilsey 0.25 0.25 0.5
2.   USA 189 Hey Jude J70 jack lord 1 0.5 1.5
3.   USA 91 Carlos J70 John Van Dalen 0.5 1 1.5
4.   USA 594 JayBob J70 Robert Herzog 1.5 0.75 2.3
5.   USA 54 Little Rascal J 70 Rick Pfarr 0.75 1.5 2.3
6.   USA 648 Another White Lie J 70 Chip Rapp 1.25 1.25 2.5
7.   USA 647 Unit 91 J 70 Brian McEwing 2/DNS 2/DNS 4.0
 
PHRF - Spinnaker
1.   USA 51676 Hooligan Beneteau First 36.7 Brian McEwing 0.25 0.25 0.5
2.   USA 106 Fandango Alberg 35 Timothy Silvio 0.5 0.5 1.0
3.   USA 19 Archangel E 33 Mark Sorensen 0.75 1 1.8
4.   USA 364 Born 2 Run J 80 Bill Miller 1 1.25 2.3
5.   4262 Three Turkeys on White J24 Mark Penny 2/BFD 0.75 2.8
6.   USA 2009 Jersey Girl J 24 John Groskoph 2/DNS 2/DNS 4.0
7.   USA 132 Oxygen J 24 Gene Cathrall 2/DNS 2/DNS 4.0
 
PHRF - Non-Spinnaker
1.   USA 35 Solaia Alerion 33 Daniel Murphy 0.25 0.25 0.5
2.   1374 Delgato Catalina Mk II WK Nick Carter 1.25 0.5 1.8
3.   USA 413 Osprey Tartan 34C Doug Hicks 1 0.75 1.8
4.   USA 305 Second Wind Alerion John Barney 0.75 1.25 2.0
5.   36 Mahal Tartan 37 John Nelson 1.5 1 2.5
6.   USA 0 Four Kids Fore Sail Dufour 405GL mark Chadwick 0.5 2.75/BFD 3.3
7.   1 Pearl Cal 27 Dave Cerney 1.75 1.5 3.3
8.   H310 Calaloo Hunter 310 Timothy Douglas 2.75/DNS 1.75 4.5
9.   19 Trimaran Trimaran Alex Stein 2.75/TLE 2 4.8
10.   n n slow moshion CRAB Power sailer Glenn Allison 2.75/DNS 2.75/DNS 5.5
11.   USA 6415 Dream Catcher eric woodrow 3/DNS 3/DNS 6.0
 
 

Back to previous page
Main Menu

Cape May Brewing Company   

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy