2015 J 111 World Championship
Preliminary Cumulative Results

Select to view a specific Class:       
Bow  Sail Number Yacht Name Yacht Design Owner/Skipper Race
1
Race
2
Race
3
Race
4
Race
5
Race
6
Race
7
Race
8
Race
9
T
O
Total
World Championship Racing
One Design Division
J 111
1. 08   USA 61666 My Sharona J 111 George Gamble 9 8 2 1 4 3 1 3 26/DNS [26] 31.0
2. 04   USA 12 Kashmir J 111 K. Brummel / S. Henderson / M. Mayer 11 26/DSQ 6 8 5 6 3 7 1 [26] 47.0
3. 05   USA 60365 Lake Effect (276) J 111 Bob Hesse 10 12 3 2 3 4 20 6 11 [20] 51.0
4. 25   USA 43 Wind Czar J 111 Richard Lehmann 8 3 15 3 9 26/RET 7 2 12 [26] 59.0
5. 19   USA 93 Spaceman Spiff J 111 Rob Ruhlman 18 1 1 5 19 10 5 1 19 [19] 60.0
6. 14   USA 16 Partnership J 111 David and Maryellen Tortorello 3 10 10 4 1 7 11 15 17 [17] 61.0
7. 03   GBR 2615R Jelvis J 111 Martin Dent 1 6 14 7 15 8 6 11 8 [15] 61.0
8. 22   USA 89 Wooton J 111 William Smith 17 2 4 11 16 5 10 13 5 [17] 66.0
9. 17   USA 3 Perseverance J 111 Bennett Greenwald 4 14 7 12 12 11 9 8 7 [14] 70.0
10. 07   GBR 111N McFly J 111 Tony Mack 7 18 5 16 13 1 14 12 14 [18] 82.0
11. 27   USA 60611 No Surprise J 111 David Irish 2 16 18 20 14 17 2 4 13 [20] 86.0
12. 15   USA 30 Wicked 2.0 J 111 Douglas Curtiss 5 19 13 13 7 2 13 19 16 [19] 88.0
13. 24   GBR 7751R Wild Child J 111 Chris Jones / Kenn Fischburg 16 13 9 6 18 22 4 9 21 [22] 96.0
14. 23   CAN 23 Volteface J 111 Carl Desgagnes 19 4 12 23 10 21 18 10 3 [23] 97.0
15. 18   GBR 7611R Shmokin Joe J 111 Duncan McDonald / Phil Thomas 14 5 17 9 17 20 15 18 9 [20] 104.0
16. 20   USA 60613 Spike J 111 Sam Talbot 12 9 22 14 11 9 21 21 10 [22] 107.0
17. 16   USA 008 Velocity J 111 Martin Roesch 20 26/RET 26/DNC 26/DNC 8 16 8 5 2 [26] 111.0
18. 12   USA 59 DarkHorse J 111 David McCreight 22 15 16 21 20 12 17 17 4 [22] 122.0
19. 26   AUS SM1110 Libertas J 111 John Donovan 15 20 24 15 2 18 19 20 18 [24] 127.0
20. 11   USA 60909 Bravo J 111 Sedgwick Ward 6 11 20 10 22 14 24 26/ZFP 20 [26] 127.0
21. 06   USA 72 Lucky Dubie J 111 Len Siegal 13 17 11 18 25 15 16 23 15 [25] 128.0
22. 02   USA 60111 Impulse J 111 G Miz/Dreher/Hatfield 21 21 23 22 23 19 12 16 6 [23] 140.0
23. 10   USA 29 Heat Wave J 111 Gary Weisberg 23 7 21 19 6 23 22 22 23 [23] 143.0
24. 01   USA 711 Odyssey J 111 Alfred Van Liew / David Brodsky 24 22 8 17 21 24 23 14 22 [24] 151.0
25. 21   CAN 11114 Survenant J 111 Marcel Côté 25 23 19 24 24 13 26/RET 26/DNC 26/DNC [26] 180.0
 
 



Protest Filing Report as of 15/Nov/2024 @ 03:25 PM

No. Race # Protesting   Protested Reason Hearing Status Jury Decision
1. 2 Wicked 2.0 (USA 30) vs Kashmir (USA 12) 06:20PM Closed USA 12 DSQ (RRS 18.2(b), C.9.3)
2. 2 Odyssey (USA 711) vs Velocity (USA 008) 06:20PM Closed USA 008 RET (RRS 44.1(b); no further penalty
3. 1 Heat Wave (USA 29) vs No Surprise (USA 60611) 06:50PM Closed
4. 2 Velocity (USA 008) vs Odyssey (USA 711) Closed USA 008 RET (RRS 44.1.(b); no further penalty)
5. 6 Wild Child (GBR 7751R ) vs Wind Czar (USA 43) 07:20PM Closed USA 43 Retired Aftrer Finishing
6. 7 Velocity (USA 008) vs Survenant (CAN 11114) 06:30PM Closed Survenant broke RRS 11 & 14' and retired. No further penalty
7. 6 Libertas (AUS SM1110) vs Wild Child (GBR 7751R ) 06:50PM Closed Invalid 61.1(a)
 

Back to previous page
Main Menu

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy