2015 Rolex Farr 40 World Championship
Final Cumulative Results

Select to view a specific Class:       
Bow  Sail Number Yacht Name Yacht Design Owner/Skipper Race
1
Race
2
Race
3
Race
4
Race
5
Race
6
Race
7
Race
8
Race
9
Race
10
Race
11
Total
World Championship Racing
One Design Division
Farr 40
1. 09   USA 7289 Groovederci Farr 40 John Demourkas 7 4 3 1 5 3 5 6 4 9 2 49.0
2. 14   USA 60059 Plenty Farr 40 Alex Roepers 5 1 4 6 8 1 3 4 6 5 7 50.0
3. 15   GER 40 Struntje light Farr 40 Wolfgang Schaefer 1 9 6 4 1 2 9 9 2 1 8 52.0
4. 12   USA 40076 Nightshift Farr 40 Kevin McNeil 2 5 5 7 3 8 6 2 8 8 3 57.0
5. 04   USA 60002 Flash Gordon 6 Farr 40 Helmut Jahn 18/DSQ 3 1 8 10 5 1 3 3 6 6 64.0
6. 23   AUS 615 Estate Master Farr 40 Martin Hill 9 8 2 5 4 10 4 10 5 7 1 65.0
7. 05   ITA 29141 Enfant Terrible (276) Farr 40 Alberto Rossi 11 6 7 17 2 12 2 1 1 2 5 66.0
8. 02   USA 1211 Coquille (Corinthian) Farr 40 Gary Ezor 3 7 10 10 6 9 8 7 9 4 9 82.0
9. 26   TUR 4000 Asterisk Uno Farr 40 Hasip Gencer 8 2 8 3 7 6 16 13 7 3 11 84.0
10. 03   USA 134 Insanity (Corinthian) Farr 40 Rick Goebel 6 11 9 9 14 4 14 11 18/DSQ 13 4 113.0
11. 01   USA 37 Blade II (Corinthian) Farr 40 Michael Shlens 10 10 18/DSQ 16 11 7 7 5 12 15 10 121.0
12. 17   GBR 40046 Twisted (Corinthian) Farr 40 M. Tony Pohl 4 12 14 15 9 16 10 12 11 17 13 133.0
13. 16   USA 40050 Temptress (Corinthian) Farr 40 Ray Godwin 12 15 11 11 12 14 13 8 10 14 14 134.0
14. 21   USA 69 Cal Maritime (Corinthian) Farr 40 Cal Maritime 16 14 16 2 16 17 12 15 16 11 17 152.0
15. 08   50060 Foil (Corinthian) Farr 40 Gordon Leon 15 13 15 13 15 15 11 16 13 12 15 153.0
16. 10   USA 8881 Huckleberry3 (Corinthian) Farr 40 Jim Murrell 13 17 13 14 17 11 15 14 14 10 16 154.0
17. 88   USA 888 White Knight (Corinthian) Farr 40 Zoltan Katinszky 14 16 12 12 13 13 17 17 15 16 12 157.0
 
 

2015 Rolex Farr 40 World Championship
Corinthian Teams - Final Cumulative Results

Bow  Sail Number Yacht Name Yacht Design Owner/Skipper Race
1
Race
2
Race
3
Race
4
Race
5
Race
6
Race
7
Race
8
Race
9
Race
10
Race
11
Total
World Championship Racing
One Design Division
Farr 40
1. 02   USA 1211 Coquille Farr 40 Gary Ezor 3 7 10 10 6 9 8 7 9 4 9 82.0
2. 03   USA 134 Insanity Farr 40 Rick Goebel 6 11 9 9 14 4 14 11 18/DSQ 13 4 113.0
3. 01   USA 37 Blade II Farr 40 Michael Shlens 10 10 18/DSQ 16 11 7 7 5 12 15 10 121.0
4. 17   GBR 40046 Twisted Farr 40 M. Tony Pohl 4 12 14 15 9 16 10 12 11 17 13 133.0
5. 16   USA 40050 Temptress Farr 40 Ray Godwin 12 15 11 11 12 14 13 8 10 14 14 134.0
6. 21   USA 69 Cal Maritime Farr 40 Cal Maritime 16 14 16 2 16 17 12 15 16 11 17 152.0
7. 08   50060 Foil Farr 40 Gordon Leon 15 13 15 13 15 15 11 16 13 12 15 153.0
8. 10   USA 8881 Huckleberry3 Farr 40 Jim Murrell 13 17 13 14 17 11 15 14 14 10 16 154.0
9. 88   USA 888 White Knight Farr 40 Zoltan Katinszky 14 16 12 12 13 13 17 17 15 16 12 157.0
 
 

Back to previous page
Main Menu

Rolex
North Sails Quantum Sail Design Group Coronado Brewing Company Ayres Hotel
North Sails Graphics    

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy