NYYC Race Week at Newport presented by Rolex
Preliminary Cumulative Results

Select to view a specific Class:       
Bow Sail Number Yacht Name Yacht Design Owner/Skipper Race
1
Race
2
Race
3
Race
4
Race
5
Race
6
Race
7
Race
8
Race
9
Race
10
Race
11
Race
12
Total
Blue Circle Racing
ORC Division
ORC 1
1.   USA 52007 Vesper TP52 David Team 1 2 1 1 3 2 1 11.0
2.   USA 55052 FOX Botin 52 Victor Wild 2 1 2 2 1 1 3 12.0
3.   USA 45 Bella Mente Maxi 72 Hap Fauth 3 3/RDG 3 6 2 4 2 23.0
4.   USA 103 Rigadoon Dunning 44 Jim Grundy 5 3 6 5 4 3 4 30.0
5.   USA 61915 Summer Storm Marten 49 Andrew Berdon 4 5 4 3 6 5 6 33.0
6.   USA 45045 Pterodactyl R/P 45 Scott Weisman 6 4 5 4 5 6 5 35.0
 
ORC 2
1.   USA 4206 Impetuous Swan 42 Paul Zabetakis 2 3 1 1 1 1 1 10.0
2.   USA 162 Leading Edge J 109 William Sutton 1 1 2 2 2 2 2 12.0
3.   USA 683 Das Blau Max Farr 30 Cory Sertl 4 2 5 3 6 7 4 31.0
4.   NZL 8008 Rikki R/P 42 Bruce Chafee 8 6 3 8 4 4 3 36.0
5.   USA 83000 Maxine J 44 William Ketcham 7 7 4 7 3 3 5 36.0
6.   USA 30016 Just A Friend C&C 30 One-Design Clayton Deutsch 3 4 7 5 7 8 8 42.0
7.   USA 50400 Entropy Tripp 41 Patricia Young 5 5 8 4 8 5 7 42.0
8.   USA 40036 Katahdin Farr 40 Trevor Nelson 6 8 6 6 5 6 6 43.0
 
 
White Circle Racing
One Design Division
Melges IC37
1. 02   USA 002 Blazer II IC37 Christopher Culver 1 6 3 2 6 2.89/RDG 2.89/RDG 2.89/RDG 1 3 3 1 34.7
2. 22   USA 022 Pacific Yankee IC37 Drew Freides / Bill Ruh 4 1 1 6 5 13/RET 6 2 3 1 1 2 45.0
3. 04   GBR 004 Qubit IC37 Chris Lewis 3 4 6 4 2 7 3 6 2 6 2 9 54.0
4. 06   USA 006 Waka Jawaka IC37 Michael Goldfarb / Laura Grondin 2 7 4 7 1 1 1 3 8 8 6 10 58.0
5. 27   USA 027 Midnight Blue IC37 Alexis Michas 6 2 5 11 3 5 5 8 7 2 4 4 62.0
6. 11   USA 011 Members Only IC37 Kinney / Cross / Swett 7 5 2 1 10 2 2 11 6 4 10 5 65.0
7. 16   USA 016 Buckaroo IC37 Jim Buckingham 10 3 8 10 4 9 4 1 5 12 8 3 77.0
8. 29   USA 029 Arethusa IC37 Phil Lotz 8 8 12 3 7 10 7 4 4 9 7 12 91.0
9. 31   USA 031 Gamecock IC37 Peter McClennen 5 10 11 9 8 3 10 12 9 5 9 8 99.0
10. 10   USA 010 Ticket IC37 Whitmore / Giglia / Greenhouse 12 9 7 5 12 4 12 7 12 7 5 7 99.0
11. 17   USA 017 Rattlesnake IC37 Carter Robertson / Clark Robertson 9 11 9 8 9 11 9 5 11 10 12 11 115.0
12. 01   USA 001 WarBride IC37 Ben duPont 11 12 10 12 11 8 11 10 10 11 11 6 123.0
 
 



Protest Filing Report as of 12/Nov/2024 @ 09:12 PM

No. Race # Protesting   Protested Reason Hearing Status Jury Decision
1. 6 Qubit (GBR 004) vs Buckaroo (USA 016) Rule 11 06:20PM Withdrawn
2. 6 Blazer II (USA 002) vs Pacific Yankee (USA 022) Rule 11 06:20PM Withdrawn
US22 accepted fault and retired
3. 6 Blazer II (USA 002) vs Redress - Race Committee 06:20PM Completed
Redress granted - average points for all races sailed in the series except 6, 7 and 8
4. 7 Blazer II (USA 002) vs Redress - Race Committee 06:20PM Completed
5. 6 Buckaroo (USA 016) vs Pacific Yankee (USA 022) Rule 11 06:20PM Withdrawn
6. 8 Blazer II (USA 002) vs Redress - Race Committee 06:20PM Completed
7. Bella Mente (USA 45) vs Redress - Race Committee 06:15PM Completed
Redress granted - average points for races sailed on Day 1
8. 7 Qubit (GBR 004) vs Redress - Jury/Protest Committee 06:00PM Completed
Redress deinied
9. 8 Qubit (GBR 004) vs Redress - Jury/Protest Committee 06:00PM Filed
 

Back to previous page
Main Menu

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy