2014 Phyllis Kleinman Swiftsure Regatta
Final Cumulative Results

Select to view a specific Class:       
Sail Number Yacht Name Yacht Design Owner/Skipper Race
1
Race
2
Race
3
Race
4
Total
Phyllis Kleinman Swiftsure Regatta Racing
One Design Division
J 105
1.   USA 40 Blackhawk J 105 Scooter Simmons 1 3 1 10 15.0
2.   USA 119 Mojo J 105 Jeff Littfin 5 6 3 1 15.0
3.   USA 196 Risk J 105 Jason Woodley / Scott Whitney 3 2 10 3 18.0
4.   USA 116 Arbitrage J 105 Bruce Stone 6/RDG 4.5/RDG 7 2 19.5
5.   USA 16 Akula J 105 Doug Bailey 4 7 5 4 20.0
6.   USA 44 Godot J 105 Phillip Laby 2 1 12 11 26.0
7.   USA 149 Jabberwocky J 105 Vaughan Reyff 9 4 9 6 28.0
8.   USA 266 Wonder J 105 Tom Kennelly 8 5 8 7 28.0
9.   USA 434 Jam Session J 105 Adam Spiegel 7 8 2 14 31.0
10.   USA 26 Donkey Jack J 105 Shannon Ryan / Rolf Kaiser / Ken Turnbull 10 10 6 5 31.0
11.   USA 216 Perseverance J 105 Steve / Paul Kent 11 9 4 9 33.0
12.   USA 275 Alchemy J 105 Walter Sanford 6 19/DNF 11 8 44.0
13.   USA 388 Hazardous Waste J 105 Chuck Cihak 13 12 14 12 51.0
14.   USA 394 Javelin J 105 Sergei Podshivalov 14 11 16 13 54.0
15.   USA 147 JuJu J 105 Tim Sullivan / Eric Stang 12 13 13 19/DNS 57.0
16.   USA 103 Aquavit J 105 Brad Pennington 15 19/DNF 15 19/DNS 68.0
17.   USA 405 moonshine J 105 David Mace 19/DNF 19/DNS 19/DNS 19/DNS 76.0
18.   USA 157 Walloping Swede J 105 Theresa Brandner-Allen 19/DNF 19/DNS 19/DNS 19/DNS 76.0
 
 
ORR Division
ORR
1.   USA 3632 Encore ORR Wayne Koide 2 1 2 1 6.0
2.   USA 38100 Whiplash ORR Donald Payan 1 2 1 2 6.0
3.   USA 97263 Deception ORR William Helvestine 3 3 3 3 12.0
 
 
PHRF_ToT Division
Multihull (ToT)
1.   USA 02 Orion MOD70 Tom Siebel 1 1 1 1 4.0
2.   USA SmartRecruiters SmartRecruiters Extreme 40 Jerome Ternynck 5/DNF 5/DNS 2 5/DNS 17.0
3.   USA 1 Gradient Vee Marstrom M32 Randy Miller 5/DNF 5/DNS 5/DNS 5/DNS 20.0
4.   USA 49 Shadow ProSail 40 Cat Peter Stoneberg 5/DNC 5/DNC 5/DNC 5/DNC 20.0
 
PHRF
1.   USA 16 Swiftsure Schumacher 54 Sy Kleinman 2 4 1 2 9.0
2.   USA 28289 Mr. Magoo J 120 Custom Stephen Madeira 1 2 3 3 9.0
3.   USA 28484 Chance J 120 Barry Lewis 3 1 8/RAF 1 13.0
4.   USA 38100 Whiplash MC 38 Donald Payan 4 5 2 4 15.0
5.   USA 3632 Encore Sydney 36 CR Wayne Koide 5 3 4 5 17.0
6.   USA 153 Kookaburra J 120 Tom Grennan 6 7 5 6 24.0
7.   USA 97263 Deception Santa Cruz 50 William Helvestine 7 6 6 7 26.0
 
 



Protest Filing Report as of 17/Nov/2024 @ 05:32 AM

No. Race # Protesting   Protested Reason Hearing Status Jury Decision
1. Arbitrage (USA 116) vs moonshine (USA 405) Completed
116 to be scored RDG/6 in Race #1. 116 to be scored RDG/average points for all remaining races in Race #2.
 

Back to previous page
Main Menu

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy