2014 The Newport Regatta® featuring Bacardi Newport Race Week
Preliminary Cumulative Results

Select to view a specific Class:       
Bow Sail Number Yacht Name Yacht Design Skipper/Crew Race
1
Race
2
Race
3
Race
4
Race
5
Race
6
Race
7
Race
8
Race
9
Race
10
Race
11
Race
12
Race
13
Race
14
Race
15
T
O
T
O
Total
Newport Regatta- Division 1 Racing
One Design Division
J 24
1.   USA 5235 Helly Hansen J 24 John Mollicone 2 1 1 9 1 3 [9]   8.0
2.   USA 5482 Pipe Dream J 24 Mike Marshall 1 3 3 10 2 1 [10]   10.0
3.   USA 5443 none Mike Ingham 3 2 2 5 7 2 [7]   14.0
4.   JPN 5430 Sokokumaru J 24 Sumio Shimoyama 4 6 7 2 5 11 [11]   24.0
5.   USA 4116 4116 J 24 Kevin Coughlin 6 5 8 1 6 7 [8]   25.0
6.   USA 5257 Mental Floss J 24 Aidan Glackin 7 10 5 4 4 6 [10]   26.0
7.   CAN 4260 NAVTECH.ca J 24 Thomas E. Barbeau 5 8 4 14 9 5 [14]   31.0
8.   USA 4255 Dogfish J 24 Bob Kinsman 10 4 9 11 19/DNF 4 [19]   38.0
9.   USA 5476 Velocidad J 24 Christopher Stone / Doug Toney Brad Russell / Matt Kayla Bennett 9 12 16 3 8 10 [16]   42.0
10.   USA 1731 OZ J 24 Tom Doran 8 9 6 15 11 8 [15]   42.0
11.   USA 1948 Eskimo Sisters J 24 Tim Corbett / Mike "The Big Fella" Campbell 13 7 10 16 3 13 [16]   46.0
12.   USA 4446 On the Beach J 24 Lee Buress / Armelle Delaforcade / Mark Makuch 11 14 15 7 10 9 [15]   51.0
13.   USA 4119 Little Martha Chris Clancy 12 13 11 6 12 19/DNS [19]   54.0
14.   USA 4453 Bearlymuven J 24 Lindsey Nahmias Turowski 14 11 13 8 15 14 [15]   60.0
15.   USA 1580 PT Blister J 24 Skylar Munger / Tom King Roy Ingham / Peter Ryan TED 15 16 14 12 13 12 [16]   66.0
16.   USA 4112 Island Bound J 24 Timothy Pennington 16 15 12 13 14 15 [16]   69.0
17.   USA 2324 Heffa J 24 Margaret Borden 17 17 17 19/DNC 19/DNC 19/DNS [19]   89.0
18.   USA 2243 Invictus Chris Sheldon 19/DNF 19/DNS 19/DNS 19/DNS 19/DNF 19/DNS [19]   95.0
 
J 70
1.   USA 85 Dazzler J 70 Allan Terhune, Jr 5 3 23 1 3 4 [23]   16.0
2.   USA 246 Touch2Play J 70 Martin Kullman 3 7 9 8 1 5 [9]   24.0
3.   USA 48 Rascal J 70 Will Welles 8 1 6 13 6 9 [13]   30.0
4.   USA 51 Black River Racing J 70 Doug Strebel / Jay Lutz 11 2 2 15 10 6 [15]   31.0
5.   USA 55 Joust J 70 Tim Molony 12 9 15 7 2 3 [15]   33.0
6.   USA 215 NBYC J70 Andy Herlihy 17 6 11 3 12 2 [17]   34.0
7.   USA 179 Africa J 70 Jud Smith 1 12 8 6 11 10 [12]   36.0
8.   USA 157 Spring J 70 Dave Franzel 7 4 4 4 22 18 [22]   37.0
9.   USA 153 Surge J 70 Geoffrey Pierini / Katie Mackevich / Max Skelley 13 18 1 5 13 8 [18]   40.0
10.   USA 96 Savasana J 70 Brian Keane 9 5 7 20 19 1 [20]   41.0
11.   USA 95 MUSE J 70 Joe Bardenheier / Heather Gregg-Earl / Stu Johnstone / Garrett Woodworth 2 10 17 25 5 15 [25]   49.0
12.   USA 187 Catapult J 70 Joel Ronning 4 19 5 17 4 32/DNS [32]   49.0
13.   USA 159 Torqeedo J 70 Brandon Flack 24 15 3 2 9 24 [24]   53.0
14.   USA 26 Jungleland J 70 Chris and Carolyn Groobey 6 17 16 11 8 13 [17]   54.0
15.   USA 171 Running Wild J 70 Peter Vessella / Phil Trinter / John MacCausland 10 11 21 18 15 7 [21]   61.0
16.   USA 222 Junkanoo J 70 Suzy Leech 15 13 32/DNS 16 7 21 [32]   72.0
17.   USA 501 Button Fly J 70 Andrew and Melissa Fisher / Brian Hayes 19 8 10 22 16 20 [22]   73.0
18.   USA 342 Hurricane J 70 Ian & Alex Cook / Charley Cook / Steve Novak 23 16 18 10 20 12 [23]   76.0
19.   USA 592 Thin Ice J 70 Stuart Hebb 16 14 27 23 18 11 [27]   82.0
20.   USA 226 Spark J 70 Johan Goedkoop 18 24 19 14 14 19 [24]   84.0
21.   USA 379 Mummbles J 70 Brad Kauffman 22 20 12 9 25 32/DNS [32]   88.0
22.   USA 94 Lifted J 70 Jim Cunningham / Ian Liberty / Mateo Vargas 21 23 13 21 24 14 [24]   92.0
23.   USA 248 Scamp J 70 Matt Hooks 14 22 20 24 21 17 [24]   94.0
24.   USA 375 Lickety Split Stanley Edwards 28 21 22 12 17 23 [28]   95.0
25.   USA 217 Joint Custody J 70 Jenn & Ray Wulff 25 25 14 19 23 16 [25]   97.0
26.   USA 404 F4WD J 70 Allan Stern / Bill Walker / Ben Page / Guy Rittger 20 27 25 26 27 32/DNS [32]   125.0
27.   USA 199 Mojito J 70 Catharine Evans 26 26 26 28 28 22 [28]   128.0
28.   USA 309 Cloudsourced J 70 Stuart Williams 27 29 29 27 26 25 [29]   134.0
29.   USA 311 Navega Racing J 70 Kurt Winkelmann 29 28 24 29 32/DNF 32/DNS [32]   142.0
30.   USA 500 Juju J 70 Clare McMillan 30 30 28 30 29 32/DNS [32]   147.0
31.   USA 91 n/a J 70 Bill Hallowell / Stetson Hallowell / Wesley Cain 31 31 30 32/DNF 32/DNS 32/DNS [32]   156.0
 
Melges 20
1. 15   USA 1315 Ninkasi Audi Melges 20 John Taylor / Joey Mello / Bill Hardesty 2 2 3 1 4 1 2 1 3 [4]   15.0
2. 217   USA 217 Slingshot Audi Melges 20 Wes Whitmyer Jr / Maxwell Fraser / Jonny Golden Berry 1 5 2 2 1 2 3 4 2 [5]   17.0
3. 207   USA 207 Velocity Audi Melges 20 Clay Broussard / Matt Woodworth / Bruce Broussard 6 4 4 5 3 4 4 2 1 [6]   27.0
4. 236   USA 236 Pacific Yankee Audi Melges 20 Drew Freides / Chad Corning / Charlie Smythe 3 6 6 3 5 3 1 3 4 [6]   28.0
5. 201   USA 201 D I E S E L Audi Melges 20 Tate Russack 5 1 5 4 2 5 5 5 7/DNS [7]   32.0
6. 202   USA 7676 Kuai Audi Melges 20 Daniel Thielman 4 3 1 6 6 6 6 6 7/DNS [7]   38.0
 
Swan 42
1.   USA 4214 Daring Swan 42 John Hele 1 5 2 4 5 2 [5]   14.0
2.   USA 4235 Apparition Swan 42 Ken Colburn 5 3 7 2 2 3 [7]   15.0
3.   USA 4243 Blazer Swan 42 Christopher Culver 6 1 6 8 4 1 [8]   18.0
4.   USA 4245 Mahalo Swan 42 Charles Kenahan 2 2 4 6 7 8 [8]   21.0
5.   ITA 42028 Cuordileone Swan 42 Ettore Mattiello 7 6 9 1 3 6 [9]   23.0
6.   USA 4204 Mutiny Swan 42 Gibb Kane / Ted Madara 8 4 5 7 1 7 [8]   24.0
7.   USA 4206 Impetuous Swan 42 Paul Zabetakis 3 8 1 9 8 5 [9]   25.0
8.   USA 4224 Barleycorn Swan 42 Brendan Brownyard 4 9 3 5 9 4 [9]   25.0
9.   USA 4201 Conpsiracy Swan 42 Henry Woods 9 7 8 3 6 9 [9]   33.0
 
 
Newport Regatta- Division 2 Racing
One Design Division
Star
1.   USA 8367 Serendipity Star William Watson / Drew Plominski 2 1 2 5 2 1 1 1 3 [5]   13.0
2.   USA 8067 USA 8067 Star Schuyler Benson / Andrew Parish 1 2 1 1 3 4 4 4 4 [4]   20.0
3.   USA 8087 8087 Star Keith Donald / Kevin Elterman 3 3 3 2 4 2 3 2 2 [4]   20.0
4.   USA 7471 7471 Star John Edenbach 6/DNC 6/DNC 5 4 1 3 2 3 1 [6]   25.0
5.   USA 6320 Opus 2 Star Dwight Escalera 4 4 4 3 5 5 5 5 5 [5]   35.0
 
5O5
1.   USA 8830 Kokatat 505 Andrew Buttner / Mark Zagol 1 1 1 1 3 1 1 [3]   6.0
2.   USA 8854 USA 8854 505 Craig Thompson / Mike Curtin 3 2 6 3 1 2 4 [6]   15.0
3.   USA 8838 The Flying Wasp 505 John Storck III / Alden Reid 5 5 2 7 2 3 2 [7]   19.0
4.   USA 8821 8821 505 Michael Komar / Carson Turowski 2 4 4 6 5 5 14/DNC [14]   26.0
5.   USA 7773 Marini 505 Sol Marini / Duane Delfosse 6 6 3 5 4 7 8 [8]   31.0
6.   USA 8194 Katiebear 505 Thomas Kivney / Gordon Russell 4 3 9 2 9 8 6 [9]   32.0
7.   USA 9041 Benchmark 505 Henry Amthor / Sarah Palin 8 7 7 8 8 6 3 [8]   39.0
8.   USA 8184 505 505 Whit Duncan 10 10 8 9 6 4 5 [10]   42.0
9.   USA 9116 Bubbles of Happiness 505 Katherine Long / Stephen Long 9 9 5 4 14/DNC 10 8.7/RDG [14]   45.7
10.   USA 8013/8830Spinnaker AMF 505 Jonathan Wenderoth 7 8 10 14/DNS 7 9 7 [14]   48.0
11.   USA 6985/8767Spinnaker No Surrender 505 Michael Breton / Tom Hurwitch 11 11 11 14/DNS 14/DNC 14/DNC 14/DNC [14]   75.0
12.   USA 8627 The Pump Will Pelleteri 14/DNC 14/DNC 14/DNC 14/DNC 14/DNC 14/DNC 9 [14]   79.0
13.   8766 The Shocker 505 Ian Conners / Russell Miller 14/DNC 14/DNC 14/DNC 14/DNC 14/DNC 14/DNC 14/DNC [14]   84.0
 
Viper 640
1.   USA 155 Arethusa Viper 640 Phil Lotz / Wendy Lotz 1 1 1 1 1 1 19/DNC [19]   6.0
2.   USA 181 181 Viper 640 Tylet Moore / JANE MOORE / BARRY ALLARDICE 2 3 4 4 3 2 1 [4]   15.0
3.   USA 208 Mo Grins Viper 640 Dave Nickerson / Moise Solomon 6 2 3 5 2 3 2 [6]   17.0
4.   USA 221 Choppy Seas Viper 640 Thomas Loutrel / Cary Seigler / Quin Tobin 3 5 6 3 7 5 4 [7]   26.0
5.   USA 171 Strong Medicine Viper 640 Jeff / Doug Slocum 4 7 5 2 8 4 19/DNC [19]   30.0
6.   USA 195 USA 195 Viper 640 Jonathan Nye / Kyle Assad / James Beaty 5 4 8 14 4 6 8 [14]   35.0
7.   USA 158 Celeritas Viper 640 Malcolm Gefter / Dave Doucett / Stan Schreyer 7 19/DSQ 2 8 5 8 6 [19]   36.0
8.   USA 159 Wild Hogs Viper 640 Peter Bauer 8 6 7 6 6 10 5 [10]   38.0
9.   USA 207 Nene Viper 640 Nicholas Custer 10 8 15 9 11 7 3 [15]   48.0
10.   USA 22 Mongoose Viper 640 Ben Steinberg 9 13 11 12 12 9 7 [13]   60.0
11.   USA 98 Purplexed II Barry Canton 11 12 12 7 9 11 10 [12]   60.0
12.   USA 92 Purplexed Viper 640 Brian Barmmer 14 9 9 10 10 13 9 [14]   60.0
13.   USA 39 Patched Up Viper 640 Cole Constantineau 12 11 14 11 13 12 12 [14]   71.0
14.   USA 52 Business Time Viper 640 Fletcher Boland 17 10 10 13 14 14 19/DNC [19]   78.0
15.   GBR 78 Hijack Viper 640 Matt Sole 16 15 13 16 16 16 11 [16]   87.0
16.   USA 15 Smilin' Bob Viper 640 Mathew Jadamec / Andrew Stoddard / Peter Tilton 13 14 16 15 15 15 19/DNC [19]   88.0
17.   USA 50 Clowns & Jokers Viper 640 Eric White / Paul Zinger 15 16 17 17 17 17 13 [17]   95.0
18.   USA 167 More Cowbell Viper 640 Lawrence Cutler / Steve Minninger / Justin Bauer 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC [19]   114.0
 
Ensign
1.   458 Nightwind Ensign Ward Woodruff / Iain Anderson 1 1 1 3 1 20/DNS [20]   7.0
2.   USA 2001 Odyssey Ensign Rick Warren / Bob Warren 5 3 3 4 2 2 [5]   14.0
3.   USA 1082 Challenger Ensign Charles Shoemaker / DAVE WILSON / RICK nebiolo 4 2 5 6 3 1 [6]   15.0
4.   USA 1008 Brou Ha Ha Ensign Stephen Clark / Tina Clark 2 5 11 1 6 3 [11]   17.0
5.   USA 62 WHEN Ensign David Goss 3 9 2 9 4 7 [9]   25.0
6.   USA 1125 One Love Ensign John Mello / Same S. Crew 9 4 7 2 8 6 [9]   27.0
7.   USA 304 Black Ice Ensign Phil Warren / Dan Warren / Nick Warren 11 10 9 5 5 5 [11]   34.0
8.   USA 301 Firebird Ensign Mike Macina / John Macina / C. Shabunia 8 6 6 8 7 9 [9]   35.0
9.   1407 Gusto Ensign Scott Mason / Terry Mason Helen Vaughan / Efrem Bromberg 15 7 8 7 15 4 [15]   41.0
10.   USA 11 Swoose Ensign Russell Carr / Kathy Petitpas 7 12 10 10 12 8 [12]   47.0
11.   USA 2031 Caution Ensign Allan Terhune sr / Mike Cornelius / Connor Wells 6 8 4 14 20/DNS 20/DNS [20]   52.0
12.   USA 1431 Cydarydigo Ensign Bill Steel / Chuck Taylor / Bill Corcoran 13 11 14 12 13 10 [14]   59.0
13.   USA 1216 Mighty Aphrodite Ensign Arthur W Murphy / Bob Cooper / James Garner 12 15 13 20/DNC 10 12 [20]   62.0
14.   USA 863 Not Trying Ensign Kai Srisirikul / Stephanie DuCharme / Andrew Sack 14 13 15 20/DNC 11 13 [20]   66.0
15.   USA 1335 Hydra Ensign Jason Dubreuil / Dick Barrows / Dan Chekan 10 14 20/DNC 20/DNC 9 14 [20]   67.0
16.   USA 1091 Squall Ensign Mike Ryan 17 16 16 20/DNC 14 11 [20]   74.0
17.   USA 1066 Friendship Ensign Roy Adamson / Gordon Angell / Tom Ruisi 16 18 12 11 20/DNS 20/DNS [20]   77.0
18.   USA 1731 Triton Ensign Gabriel Stern / Maurice Scully / Grant Ehrlich 20/DNC 17 17 13 20/DNS 20/DNS [20]   87.0
19.   USA 819 Friendly Spirit Ensign Rick Conley 20/DNC 20/DNC 20/DNC 20/DNC 20/DNC 20/DNS [20]   100.0
 
 
Newport Regatta- Division 3 Racing
One Design Division
2.4mR
1.   USA 175 NA 2.4mR Ted Green 1 1 1 3 1 5 2 1 2 4 1 1 [5] [4] 14.0
2.   USA 165 none Daniel Evans 4 2 2 1 3 2 1 5 4 3 2 1 [5] [4] 21.0
3.   USA 118 NA 2.4mR Tim Ripley 2 3 3 6 2 1 5 4 3 2 3 1 [6] [5] 24.0
4.   USA 142 none 2.4mR Charles Rosenfield 5 6 6 4 4 4 3 3 1 1 4 1 [6] [6] 30.0
5.   USA 22 NA 2.4mR Theodore Green 3 4 4 2 5 3 4 2 5 8/DNS 8/DNS 1 [8] [8] 33.0
6.   ISV 1 Little pepper 2.4mR Antonio F. Sanpere 6 5 5 5 8/DNF 8/DNS 7 6 6 5 5 1 [8] [8] 51.0
7.   ISV 2 Black Bamba 2.4mR Antonio D. Sanpere 7 8/OCS 7 8/DNF 8/DNS 8/DNS 6 7 8/DNS 8/DNS 8/DNS 1 [8] [8] 68.0
 
Byte CII
1.   USA 3177 Byte CII Henry Marshall 3 1 2 1 1 1 1 2 6 2 1 1 2 [6] [3] 15.0
2.   CAY 2353 Byte CII Byte CII Pablo Bertran 1 2 1 2 3 2 2 1 1 1 2 2 1 [3] [2] 16.0
3.   IVB 327 none Sam Morrell 2 3 3 3 2 4 4 3 7 5 3 4 6 [7] [6] 36.0
4.   CAY 2246 Charter Byte CII Florence Allan 4 5 4 4 4 3 3 4 2 3 5 5 5 [5] [5] 41.0
5.   USA Tbd N/A Byte CII Bradley Adam 5 7 7 6 7 7 7 5 3 4 4 3 3 [7] [7] 54.0
6.   ISV 413 ISV 413 Byte CII Paige Clarke 6 6 6 5 5 6 6 6 4 6 7 6 4 [7] [6] 60.0
7.   ISV 925 Byte CII Byte CII Scott McKenzie 7 4 5 10/DNS 6 5 5 7 5 7 6 7 7 [10] [7] 64.0
8.   USA 3429 CYC Byte CII Eliza Kallfelz 8 8 8 10/DNF 10/DNS 10/DNS 10/DNS 10/DNS 10/DNS 10/DNS 10/DNS 10/DNS 10/DNS [10] [10] 104.0
9.   DOM 20 DOM 20 Byte CII Celeste Lugtmeijer 10/DNC 10/DNC 10/DNC 10/DNC 10/DNC 10/DNC 10/DNC 10/DNC 10/DNC 10/DNC 10/DNC 10/DNC 10/DNC [10] [10] 110.0
 
Sunfish
1.   USA 78275 78275 Sunfish Kevin Buruchian 2 5 1 1 2 1 6 3 2 1 2 4 1 [6] [5] 20.0
2.   USA 54311 None Sunfish Scott Greenbaum 3 4 4 5 3 2 2 6 1 2 5 1 2 [6] [5] 29.0
3.   USA 80876 none Amanda Callahan 1 1 2 4 6 5 4 2 3 3 1 5 4 [6] [5] 30.0
4.   USA 80972 Lepomis Sunfish Carson Turowski 5 3 6 2 1 4 5 1 4 4 6 3 3 [6] [6] 35.0
5.   USA 61299 Gisele Sunfish Bill Brangiforte 6 7 5 3 4 6 1 4 5 5 3 2 5 [7] [6] 43.0
6.   USA 40725 none Alexa Schuler 4 2 7 10 5 8 8 5 6 6 4 6 6 [10] [8] 59.0
7.   USA 12 Sunfish Sunfish Kenneth Charles 7 8 3 6 8 3 3 13/DNS 13/DNS 13/DNS 13/DNS 13/DNS 13/DNS [13] [13] 90.0
8.   USA 78518 78518 Sunfish Paul Dierze 11 10 8 8 7 7 7 7 7 7 13/DNS 13/DNS 13/DNS [13] [13] 92.0
9.   4347 Will'a Boat Sunfish William Kresic 9 6 9 7 9 9 9 13/DNS 13/DNS 13/DNS 13/DNS 13/DNS 13/DNS [13] [13] 110.0
10.   USA 14 Sunfish Sunfish Mary Charles 10 11 10 9 10 10 10 13/DNS 13/DNS 13/DNS 13/DNS 13/DNS 13/DNS [13] [13] 122.0
11.   USA 4348 None Sunfish Lyndsay Stockwell 8 9 11 13/DNS 13/DNS 11 13/DNF 13/DNS 13/DNS 13/DNS 13/DNS 13/DNS 13/DNS [13] [13] 130.0
12.   USA 58984 Chippy McLeaksalot Sunfish Eric Woodman 13/DNC 13/DNC 13/DNC 13/DNC 13/DNC 13/DNC 13/DNC 13/DNC 13/DNC 13/DNC 13/DNC 13/DNC 13/DNC [13] [13] 143.0
 
Laser Radial
1.   USA 188912 laser Laser Rachel Bryer 1 1 3 1 3 4 2 1 2 3 1 2 2 [4] [3] 19.0
2.   USA 190464 none Carly Broussard 2 4 2 3 2 2 1 2 1 1 2 1 3 [4] [3] 19.0
3.   USA 205519 JY Fillion Laser Jean-Yves Fillion 3 3 1 2 1 1 3 3 3 2 3 3 1 [3] [3] 23.0
4.   USA 175148 Dumpling Laser Lee Dumaliang 4 2 4 4 4 3 4 5/DNF 4 4 4 4 4 [5] [4] 41.0
 
Laser Full Rig
1.   USA 180521 n/a Laser Marek Zaleski 1 1 2 11 3 6 2 2 1 1 45/BFD 1 1 1 9 [45] [11] 31.0
2.   USA 195425 Fluffy Laser Peter Shope 5 6 1 2 4 2 1 1 2 4 45/BFD 6 2 3 1 [45] [6] 34.0
3.   USA 175233 No name laser Steve Kirkpatrick 3 3 3 5 2 4 6 4 5 45/BFD 2 14 45/BFD 2 2 [45] [45] 55.0
4.   USA 186426 Christine Neville Laser Christine Neville 10 2 15 6 21 3 3 3 6 5 1 4 4 6 12 [21] [15] 65.0
5.   USA 199572 Laser Laser Dan Neri 7 7 16 8 5 11 4 6 8 12 45/BFD 5 3 5 10 [45] [16] 91.0
6.   USA 160240 La Quinta Laser Jack McGuire 9 17 45/OCS 4 12 7 7 9 4 6 45/BFD 18 8 9 4 [45] [45] 114.0
7.   USA 187436 Don't rock my boat Laser Phil King 19 14 7 9 6 5 5 20 9 18 4 17 7 11 6 [20] [19] 118.0
8.   USA 182787 Crap Happened Laser Scott Pakenham 14 4 5 13 8 18 20 11 13 13 5 3 13 21 19 [21] [20] 139.0
9.   USA 169551 none Mark Dinneen 16 25 45/DNS 19 13 8 17 7 14 8 3 9 9 19 3 [45] [25] 145.0
10.   USA 170780 redux Laser Joe Berkeley 4 12 11 12 14 12 10 12 22 16 19 10 6 13 14 [22] [19] 146.0
11.   USA 297 none Peter Follansbee 45/ZFP 20 4 17 11 1 21 8 7 2 45/BFD 15 45/BFD 4 5 [45] [45] 160.0
12.   CAN 194159 Laser Laser Taylor Perkins 25 16 12 22 7 20 8 21 11 9 45/BFD 8 5 8 18 [45] [25] 165.0
13.   USA 196099 none Tyler Fleig- youth 33 11 9 7 9 9 24 15 10 14 45/BFD 2 45/BFD 10 15 [45] [45] 168.0
14.   USA 161100 laser Laser David Frazier 40 10 21 28 16 15 12 13 45/BFD 10 8 11 45/BFD 12 7 [45] [45] 203.0
15.   USA 199336 Joe d Laser Douglas McKeige 34 5 13 10 23 16 18 17 45/BFD 7 45/BFD 23 19 7 13 [45] [45] 205.0
16.   USA 172028 n/a Laser Kelly McGlynn 13 24 18 20 29 23 29 19 20 11 12 7 14 17 23 [29] [29] 221.0
17.   USA 179946 Laser William Marshall- youth 8 13 45/OCS 3 1 45/OCS 15 5 3 3 9 45/DNS 45/DNS 45/DNS 45/DNS [45] [45] 240.0
18.   USA 205472 Mighty Mouse Laser Lawrence McGrath 15 26 6 24 25 19 14 16 12 15 45/BFD 16 45/BFD 45/BFD 8 [45] [45] 241.0
19.   USA 192032 USA 192032 Laser Wayne Colahan 27 21 31 31 24 10 16 23 26 24 11 13 10 22 17 [31] [31] 244.0
20.   USA 186532 186532 Laser Gary Largess 22 22 8 21 15 31 31 28 21 45/BFD 14 19 17 16 11 [45] [31] 245.0
21.   USA 8498 00 Laser Scott Vogel 12 15 27 15 28 22 26 26 23 26 20 21 11 14 22 [28] [27] 253.0
22.   USA 190221 Born Free Laser Bill Dickey 23 29 22 16 31 27 9 31 15 17 13 22 18 23 21 [31] [31] 255.0
23.   USA 195583 Giddyup Laser Kevin Gillman 17 31 33 32 17 25 25 27 24 19 10 20 15 15 20 [33] [32] 265.0
24.   USA 172468 Laser Laser Chris Lund 37 45/DNS 28 23 45/DNF 32 23 24 18 20 6 45/DNS 16 18 16 [45] [45] 306.0
25.   USA 197052 Laser Laser Chris Bollengier 24 27 23 26 30 21 30 30 27 28 16 24 45/DNS 20 24 [45] [30] 320.0
26.   USA 194228 LS Laser Lynne Shore 2 8 10 14 18 14 22 18 45/BFD 45/BFD 45/DNS 45/DNS 45/DNS 45/DNS 45/DNS [45] [45] 331.0
27.   USA 177975 The Laser Laser Chris Benzak 31 19 30 18 26 26 19 22 45/BFD 25 45/BFD 26 12 45/DNS 45/DNS [45] [45] 344.0
28.   USA 199375 Lovejet Laser Will Mckeige- youth 11 18 25 1 19 24 11 14 45/DNS 45/DNS 45/DNS 45/DNS 45/DNS 45/DNS 45/DNS [45] [45] 348.0
29.   USA 168569 - Laser chris Palmieri 28 45/OCS 19 27 20 13 13 10 17 45/BFD 45/BFD 45/DNS 45/DNS 45/DNS 45/DNS [45] [45] 372.0
30.   USA 131729 the Crimson Permanent Assurance Laser Matt Flood 26 32 32 35 32 33 32 34 30 23 18 25 20 45/DNS 45/DNS [45] [45] 372.0
31.   USA 191455 Laser Laser Paul Hayes 41/ZFP 32/RDG 24 37 32/RDG 29 27 25 25 27 17 45/DNS 45/DNS 45/DNS 45/DNS [45] [45] 406.0
32.   206082 206082 Laser Nick Ewenson 6 9 20 45/DNF 10 17 45/DNF 45/DNS 45/DNS 45/DNS 45/DNS 45/DNS 45/DNS 45/DNS 45/DNS [45] [45] 422.0
33.   USA 159897 none Stephen Pollak 39 28 17 30 45/DNF 45/DNS 45/DNS 45/DNS 19 22 45/DNS 12 45/DNS 45/DNS 45/DNS [45] [45] 437.0
34.   1421 1421 RS Aero Derek Stow 35 34 26 34 45/DNS 45/DNS 45/DNS 45/DNS 16 21 7 45/DNS 45/DNS 45/DNS 45/DNS [45] [45] 443.0
35.   124687 Laser Laser Peter Christensen 38 39 45/OCS 25 27 30 28 33 28 45/DNS 22 45/DNS 45/DNS 45/DNS 45/DNS [45] [45] 450.0
36.   USA 183861 Shogun Laser Britt Hughes 20 30 14 29 22 45/DNF 45/DNS 45/DNS 45/DNS 45/DNS 45/DNS 45/DNS 45/DNS 45/DNS 45/DNS [45] [45] 475.0
37.   USA 149944 Grey Goose Laser Stephen Jones 32 45/DNS 29 45/DNF 45/DNS 45/DNS 33 32 29 30 21 45/DNS 45/DNS 45/DNS 45/DNS [45] [45] 476.0
38.   USA 204098 none Chris Arbuthnot 21 33 34 45/DNF 37 28 36 29 45/DNS 45/DNS 45/DNS 45/DNS 45/DNS 45/DNS 45/DNS [45] [45] 488.0
39.   USA 169857 N/A Laser Pat Dawson 41 35 36 36 35 35 34 35 45/DNS 45/DNS 45/DNS 45/DNS 45/DNS 45/DNS 45/DNS [45] [45] 512.0
40.   USA 177269 none Andrew Roosevelt 45/DNC 45/DNC 45/DNC 45/DNC 45/DNC 45/DNC 45/DNC 45/DNC 31 29 15 45/DNS 45/DNS 45/DNS 45/DNS [45] [45] 525.0
41.   USA 175221 Knot Ready Laser David Krystaf 29 36 37 39 33 36 45/DNS 45/DNS 45/DNS 45/DNS 45/DNS 45/DNC 45/DNS 45/DNS 45/DNS [45] [45] 525.0
42.   USA 191454 191454 Laser Jim Revkin 30 37 35 33 34 45/DNF 45/DNS 45/DNS 45/DNS 45/DNS 45/DNS 45/DNS 45/DNS 45/DNS 45/DNS [45] [45] 529.0
43.   USA 160215 Toad Laser Mark Stuhlmiller 42 38 38 38 36 34 35 45/DNF 45/DNS 45/DNS 45/DNS 45/DNS 45/DNS 45/DNS 45/DNS [45] [45] 531.0
44.   USA 200376 laser laser tj pascalides 18 23 45/DNF 45/DNF 45/DNS 45/DNS 45/DNS 45/DNS 45/DNS 45/DNS 45/DNS 45/DNS 45/DNS 45/DNS 45/DNS [45] [45] 536.0
 
 
Newport Regatta- Division 4 Racing
One Design Division
A Class Cats
1.   USA 234 - A Cat andrew gaynor 3 1 1 1 1 11 1 3 2 [11]   13.0
2.   USA 193 Victoria's Secret DNA Christopher Brown 2 2 3 3 2 1 3 1 1 [3]   15.0
3.   USA 232 Calculated Risk A Class Cat Scott Ferguson 4 5 4 6 5 2 4 4 3 [6]   31.0
4.   USA 330 Evo 2 A CLASS Philip Kinder 1 3 2 8 16/DNC 3 6 5 5 [16]   33.0
5.   USA 37 GUNBOAT DNA A Class Peter Johnstone 7 7 11 4 4 12 2 2 4 [12]   41.0
6.   USA 282 Things DK-17 Oliver Moore 6 6 16/DNC 2 3 4 5 6 16/DNC [16]   48.0
7.   USA 635 Dusty J22 Peter Levesque 11 4 7 7 6 5 9 7 16/DNC [16]   56.0
8.   NZL 268 Kiwi Magic A Cat Andrew Burdett 8 9 6 9 9 7 7 16/DNC 16/DNC [16]   71.0
9.   USA 9 Hall Spars A Cat Ben Hall 5 8 10 5 7 16/DNC 16/DNC 16/DNC 16/DNC [16]   83.0
10.   USA 290 NA EVO H/T Mark Skeels (M) 10 11 12 16/DNC 16/DNC 6 8 8 16/DNC [16]   87.0
11.   USA 42 The WHIP DnA Todd Hart 13 10 9 10 11 10 10 16/DNC 16/DNC [16]   89.0
12.   USA 213 sam hallowell A Cat sam hallowell 15 14 8 12 8 9 16/DNS 16/DNF 16/DNC [16]   98.0
13.   NZL 234 Frequent Flyer A-Class Cat Nicholas Johnstone 14 13 5 11 10 16/DNC 16/DNC 16/DNC 16/DNC [16]   101.0
14.   USA 108 WIP A Class Cat Bob Orr 12 12 16/DNC 16/DNS 16/DNC 8 16/DNS 16/DNC 16/DNC [16]   112.0
15.   USA 225 USA 225 A Class Cat Robert Gruber 9 16/DNS 16/DNC 16/DNS 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC [16]   121.0
 
F 18
1.   USA 11 Ronstan F18 - Falcon Mike Easton / Tripp Burd 2 1 1 1 1 3 1 1 1 1 [3]   10.0
